Event
Name:
Thursday Sweeps 01/22/2026
Date:
2026-01-22
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
29
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Carpenter, Dick | White | First Flight | 98 | 17 | 81 | $0.00 | 3rd Place |
| Risso, Mark | White | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Boykin, John | Red | First Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | First Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 121 | 23 | 98 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 92 | 16 | 76 | $0.00 | 3rd Place |
| Brubaker, Don | Red | First Flight | 103 | 25 | 78 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Bell, Gary | Red | First Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Young, Eric | White | First Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 90 | 11 | 79 | $0.00 | 2nd Place |
| Silva, David | Red | First Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 107 | 23 | 84 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 101 | 19 | 82 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 75 | 8 | 67 | $0.00 | 2nd Place |
| Barnett, Gary | Red | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 89 | 9 | 80 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 79 | 9 | 70 | $0.00 | 2nd Place |
| Rahn, Martin | White | First Flight | 98 | 23 | 75 | $0.00 | 3rd Place |
| Chandler, Daryl | Red | First Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Sutton, Gary | White | First Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 84 | 15 | 69 | $0.00 | Did Not Place |
| Ertola, Michael | White | First Flight | 85 | 5 | 80 | $18.00 | 2nd Place |
| Lewis, Brian Bordelon | Red | First Flight | 103 | 28 | 75 | $27.00 | 1st Place |
| Mortensen, Martin | Red | First Flight | 83 | 12 | 71 | $27.00 | 1st Place |
| Slettedahl, Jim | Red | First Flight | 91 | 20 | 71 | $27.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|