Event
Name:
Thursday Sweeps 05/28/2026
Date:
2026-05-28
Game:
2 Low Net
Number of Players:
27
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Tschirhart, Ray | White | Second Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 96 | 25 | 71 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
| Mona, Frank | Red | Second Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Shure, Steve | White | Second Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Uhl, Mike | White | Second Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
| Vinogradov, Ivan | White | Second Flight | 99 | 3 | 96 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | Second Flight | 107 | 32 | 75 | $0.00 | Did Not Place |
| Kirk, Robert | White | Second Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 102 | 26 | 76 | $11.00 | 2nd Place Tie |
| Mortensen, Martin | Red | Second Flight | 81 | 13 | 68 | $11.00 | 2nd Place Tie |
| Eberhardt, Ray | Red | Second Flight | 86 | 15 | 71 | $11.00 | 2nd Place Tie |
| Belding, William | Red | Second Flight | 91 | 16 | 75 | $11.00 | 2nd Place Tie |
| Boykin, John | Red | Second Flight | 96 | 25 | 71 | $11.00 | 2nd Place Tie |
| Hill, Norm | Red | Second Flight | 91 | 23 | 68 | $11.00 | 2nd Place Tie |
| Young, Eric | Red | Second Flight | 84 | 14 | 70 | $11.00 | 2nd Place Tie |
| Heapy, Dennis | Red | Second Flight | 91 | 17 | 74 | $11.00 | 2nd Place Tie |
| Brubaker, Don | Red | Second Flight | 105 | 29 | 76 | $20.00 | 1st Place |
| Schultz, Kevin | Red | Second Flight | 82 | 10 | 72 | $20.00 | 1st Place |
| Swider, Robert | Red | Second Flight | 98 | 22 | 76 | $20.00 | 1st Place |
| Head, Randy | Red | Second Flight | 91 | 20 | 71 | $20.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|