Event
Name:
Thursday Sweeps 05/14/2026
Date:
2026-05-14
Game:
INDIVIDUAL NET
Number of Players:
40
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mullins, Jim | White | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 84 | 13 | 71 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 89 | 9 | 80 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Young, Eric | White | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Brogdon, Michael | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 76 | 7 | 69 | $20.00 | 2nd Place |
| Mullen, Charlie | White | First Flight | 75 | 8 | 67 | $30.00 | 1st Place Tie |
| Hare, Doug | White | First Flight | 72 | 5 | 67 | $30.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | Red | Second Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 95 | 17 | 78 | $0.00 | 1st Place |
| Wentker, Jaymae | Red | Second Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
| Fritz, Brad | Red | Second Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 102 | 25 | 77 | $0.00 | 1st Place |
| Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Second Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 104 | 21 | 83 | $0.00 | 1st Place |
| Kompolt, Steve | Red | Second Flight | 84 | 15 | 69 | $22.00 | 2nd Place Tie |
| Eberhardt, Ray | Red | Second Flight | 84 | 15 | 69 | $22.00 | 2nd Place Tie |
| Mona, Frank | Red | Second Flight | 83 | 16 | 67 | $35.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Brubaker, Don | Red | Third Flight | 109 | 29 | 80 | $0.00 | Did Not Place |
| Nole, Frank | Red | Third Flight | 105 | 26 | 79 | $0.00 | Did Not Place |
| Garcia, Dennis | Red | Third Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Third Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
| Boykin, John | Red | Third Flight | 108 | 25 | 83 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Third Flight | 117 | 23 | 94 | $0.00 | Did Not Place |
| Head, Randy | Red | Third Flight | 109 | 19 | 90 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | Third Flight | 109 | 33 | 76 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Third Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Third Flight | 91 | 17 | 74 | $20.00 | 3rd Place |
| Swider, Robert | Red | Third Flight | 94 | 22 | 72 | $25.00 | 2nd Place |
| Lewis, Brian Bordelon | Red | Third Flight | 98 | 27 | 71 | $35.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result