Event
Name:
Thursday Sweeps 04/25/2026
Date:
2026-04-25
Game:
HAMBURGER OPEN (Gen meeting)
Number of Players:
63
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gunn, Jim | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Hazlett, Victor | Red | First Flight | 27 | -27 | $0.00 | Did Not Place | |
| Wolyn, Ron | Red | First Flight | 23 | -23 | $0.00 | Did Not Place | |
| Bell, Gary | Red | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Fowler, Richard | Red | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Fahlstrom, Jay | Red | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Mortensen, Martin | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Wright, Steven | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Heapy, Dennis | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Belding, William | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Sutton, Gary | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Slettedahl, Jim | Red | First Flight | 20 | -20 | $0.00 | Did Not Place | |
| Eberhardt, Ray | Red | First Flight | 15 | -15 | $0.00 | Did Not Place | |
| Stempel, Mark | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Stejskal, Jim | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Tschirhart, Ray | Red | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Voskes, Peter | Red | First Flight | 23 | -23 | $11.00 | 2nd Place Tie | |
| Swider, Robert | Red | First Flight | 24 | -24 | $11.00 | 2nd Place Tie | |
| Graham, Patrick | Red | First Flight | 19 | -19 | $11.00 | 2nd Place Tie | |
| Sutton, Terence | Red | First Flight | 15 | -15 | $11.00 | 2nd Place Tie | |
| Barnett, Gary | Red | First Flight | 13 | -13 | $11.00 | 2nd Place Tie | |
| Rahn, Martin | Red | First Flight | 20 | -20 | $11.00 | 2nd Place Tie | |
| Nunez, Joseph | Red | First Flight | 16 | -16 | $11.00 | 2nd Place Tie | |
| Klekowski, Walter | Red | First Flight | 20 | -20 | $11.00 | 2nd Place Tie | |
| Hill, Norm | Red | First Flight | 23 | -23 | $11.00 | 2nd Place Tie | |
| Lewis, Brian Bordelon | Red | First Flight | 27 | -27 | $11.00 | 2nd Place Tie | |
| Schultz, Kevin | Red | First Flight | 10 | -10 | $11.00 | 2nd Place Tie | |
| Washburn, Michael | Red | First Flight | 12 | -12 | $11.00 | 2nd Place Tie | |
| Broughan, Russ | Red | First Flight | 11 | -11 | $18.00 | 1st Place | |
| Brubaker, Don | Red | First Flight | 27 | -27 | $18.00 | 1st Place | |
| Eckman, Scott | Red | First Flight | 22 | -22 | $18.00 | 1st Place | |
| Head, Randy | Red | First Flight | 19 | -19 | $18.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Brogdon, Michael | White | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Burkley, Scott | White | Second Flight | 7 | -7 | $0.00 | Did Not Place | |
| Franklin, Darin | White | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Hare, Doug | White | Second Flight | 5 | -5 | $0.00 | Did Not Place | |
| Mullen, Charlie | White | Second Flight | 8 | -8 | $0.00 | Did Not Place | |
| McCollom, Perry | White | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Chauvet, Eric | White | Second Flight | 8 | -8 | $0.00 | Did Not Place | |
| Mullins, Jim | White | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Muser, Jeff | White | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Williams, Robert | White | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Willhite, Gary | White | Second Flight | 16 | -16 | $0.00 | Disqualified - Scorecard incorrect | |
| Aussieker, Mark | White | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Roloff, Rodney | White | Second Flight | 20 | -20 | $0.00 | Disqualified - Scorecard incorrect | |
| Schlicher, John | White | Second Flight | 28 | -28 | $0.00 | Disqualified - Scorecard incorrect | |
| Berry, Brian | White | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Kirk, Robert | White | Second Flight | 8 | -8 | $0.00 | Did Not Place | |
| Shure, Steve | White | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Michel, Tim | White | Second Flight | 36 | -36 | $0.00 | Disqualified - Scorecard incorrect | |
| Arnold, Bill | White | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Lent, Harry | White | Second Flight | 22 | -22 | $14.00 | 2nd Place Tie | |
| Bramer, Chris | White | Second Flight | 18 | -18 | $14.00 | 2nd Place Tie | |
| Yeihey, Michael | White | Second Flight | 17 | -17 | $14.00 | 2nd Place Tie | |
| Mascari, Frank | White | Second Flight | 24 | -24 | $14.00 | 2nd Place Tie | |
| Grider, Steve | White | Second Flight | 18 | -18 | $14.00 | 2nd Place Tie | |
| Knitter, Michael | White | Second Flight | 14 | -14 | $14.00 | 2nd Place Tie | |
| Satterlee, Joseph | White | Second Flight | 23 | -23 | $14.00 | 2nd Place Tie | |
| Hutchinson, Rick | White | Second Flight | 28 | -28 | $14.00 | 2nd Place Tie | |
| Vanover, Ray | White | Second Flight | 17 | -17 | $18.00 | 1st Place | |
| Potter, Chuck | White | Second Flight | 19 | -19 | $18.00 | 1st Place | |
| Edwards, James | White | Second Flight | 19 | -19 | $18.00 | 1st Place | |
| Edwards, James H | White | Second Flight | 10 | -10 | $18.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result