Event
Name:
Thursday Sweeps 04/16/2026
Date:
2026-04-16
Game:
3 Stooges +1
Number of Players:
41
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnes, David | White | First Flight | 101 | 13 | 88 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 98 | 21 | 77 | $3.00 | 3rd Place Tie |
| McCollom, Perry | White | First Flight | 93 | 13 | 80 | $3.00 | 3rd Place Tie |
| Muser, Jeff | White | First Flight | 84 | 11 | 73 | $3.00 | 3rd Place Tie |
| Risso, Mark | White | First Flight | 92 | 12 | 80 | $3.00 | 3rd Place Tie |
| Brubaker, Don | Red | First Flight | 108 | 26 | 82 | $3.00 | 3rd Place Tie |
| Baker, Bryan | White | First Flight | 75 | 3 | 72 | $3.00 | 3rd Place Tie |
| Mullen, Charlie | White | First Flight | 87 | 7 | 80 | $3.00 | 3rd Place Tie |
| Grider, Steve | White | First Flight | 98 | 18 | 80 | $3.00 | 3rd Place Tie |
| Shure, Steve | White | First Flight | 82 | 11 | 71 | $11.00 | 2nd Place |
| Mullins, Jim | White | First Flight | 88 | 18 | 70 | $11.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 86 | 8 | 78 | $11.00 | 2nd Place |
| Moore, Mark | White | First Flight | 90 | 10 | 80 | $11.00 | 2nd Place |
| Hare, Doug | White | First Flight | 75 | 5 | 70 | $17.00 | 1st Place |
| Burkley, Scott | White | First Flight | 81 | 6 | 75 | $17.00 | 1st Place |
| Sawyer, Bob | White | First Flight | 81 | 15 | 66 | $17.00 | 1st Place |
| Berry, Brian | White | First Flight | 89 | 14 | 75 | $17.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Gary | Red | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Prock, Jack | White | Second Flight | 108 | 17 | 91 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 106 | 23 | 83 | $0.00 | Did Not Place |
| Abbott, Harold | Red | Second Flight | 110 | 24 | 86 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Wright, Steven | Red | Second Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 107 | 20 | 87 | $0.00 | Did Not Place |
| Brogdon, Michael | White | Second Flight | 89 | 13 | 76 | $6.00 | 3rd Place |
| Hines, David | White | Second Flight | 85 | 14 | 71 | $6.00 | 3rd Place |
| Garcia, Dennis | White | Second Flight | 100 | 20 | 80 | $6.00 | 3rd Place |
| Belding, William | Red | Second Flight | 88 | 14 | 74 | $11.00 | 2nd Place |
| Mortensen, Martin | Red | Second Flight | 97 | 12 | 85 | $11.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 89 | 18 | 71 | $11.00 | 2nd Place |
| Sutton, Gary | Red | Second Flight | 89 | 12 | 77 | $11.00 | 2nd Place |
| Schultz, Kevin | Red | Second Flight | 77 | 10 | 67 | $17.00 | 1st Place |
| Sutton, Terence | Red | Second Flight | 88 | 14 | 74 | $17.00 | 1st Place |
| Swider, Robert | Red | Second Flight | 97 | 24 | 73 | $17.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result