Event

Name: Thursday Sweeps 03/26/2026
Date: 2026-04-02
Game: 2 Low Net
Number of Players: 22

First Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Mullen, Charlie White First Flight 79 8 71 $0.00
Danielson, Bruce White First Flight 90 10 80 $0.00
Uhl, Mike White First Flight 85 9 76 $0.00
Silva, David Red First Flight 96 21 75 $0.00
Wentker, Jaymae White First Flight 94 15 79 $0.00
Prock, Jack White First Flight 102 17 85 $0.00
Tschirhart, Ray Red First Flight 97 20 77 $0.00
Rarick, Bruce White First Flight 98 20 78 $0.00
McCollom, Perry White First Flight 84 13 71 $0.00
Grider, Steve White First Flight 93 17 76 $0.00
McCollom, Perry White First Flight 81 13 68 $0.00
Young, Eric White First Flight 94 18 76 $0.00
Heapy, Dennis Red First Flight 91 18 73 $0.00
Mortensen, Martin Red First Flight 90 12 78 $0.00
Slettedahl, Jim Red First Flight 97 20 77 $0.00
Moore, Mark White First Flight 81 11 70 $0.00
Shure, Steve White First Flight 85 10 75 $0.00
Rahn, Martin White First Flight 89 23 66 $0.00
Wolyn, Ron Red First Flight 109 23 86 $0.00
Abbott, Harold Red First Flight 94 24 70 $0.00
Sutton, Gary Red First Flight 91 13 78 $0.00
Hare, Doug White First Flight 78 4 74 $0.00
Carpenter, Dick White First Flight 92 16 76 $0.00
Brubaker, Don Red First Flight 101 25 76 $0.00
Muser, Jeff White First Flight 85 12 73 $0.00
Randazzo, Mark Red First Flight 95 14 81 $0.00
Wright, Steven Red First Flight 94 13 81 $0.00
Lewis, Brian Bordelon Red First Flight 99 29 70 $12.00 3rd Place
Kilborn, Alan Red First Flight 108 33 75 $12.00 3rd Place
Hill, Norm Red First Flight 94 23 71 $12.00 3rd Place
McGeever, Brian Red First Flight 83 5 78 $12.00 3rd Place
Sutton, Terence Red First Flight 88 15 73 $20.00 2nd Place
Schultz, Kevin Red First Flight 79 10 69 $20.00 2nd Place
Swider, Robert Red First Flight 97 23 74 $20.00 2nd Place
Nunez, Joseph Red First Flight 97 16 81 $27.00 1st Place
Chandler, Daryl Red First Flight 96 19 77 $27.00 1st Place
Voskes, Peter Red First Flight 97 22 75 $27.00 1st Place
Graham, Patrick Red First Flight 86 21 65 $27.00 1st Place

Second Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Third Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Fourth Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Teams:

Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
Hole 11
First Flight
4
132
19.75
112.25
Hole 12
First Flight
4
132
17.5
114.5
Hole 17
First Flight
7
129
13.43
115.57
Hole 18
First Flight
4
130
15.5
114.5
Hole 1A
First Flight
4
133
15.75
117.25
Hole 1B
First Flight
4
130
8.5
121.5
Hole 9
First Flight
4
128
17.25
110.75
Hole 10
First Flight
4
119
19.5
99.5
1st Place
Hole 13
First Flight
4
122
15.25
106.75
2nd Place
Hole 15
First Flight
4
126
22.5
103.5
3rd Place
Powered by Real Intelligence