Event

Name: Thursday Sweeps 03/19/2026
Date: 2026-03-19
Game: 2 MAN NET TOTAL
Number of Players: 37

First Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Risso, Mark White First Flight 96 12 84 $0.00
Macarthur, David White First Flight 99 18 81 $0.00
Garcia, Dennis White First Flight 101 20 81 $0.00
Brogdon, Michael White First Flight 89 13 76 $0.00
Hines, David White First Flight 90 14 76 $0.00
Brubaker, Don Red First Flight 107 25 82 $0.00
Carpenter, Dick White First Flight 92 16 76 $0.00
Rahn, Martin White First Flight 97 23 74 $0.00
Barnes, David White First Flight 93 12 81 $0.00
Conyers, Joseph White First Flight 98 16 82 $0.00
Uhl, Mike White First Flight 83 8 75 $10.00 3rd Place
Kirk, Robert White First Flight 84 8 76 $10.00 3rd Place
Rarick, Bruce White First Flight 98 20 78 $18.00 2nd Place
Silva, David Red First Flight 93 22 71 $18.00 2nd Place
Shure, Steve White First Flight 84 10 74 $28.00 1st Place
Mullins, Jim White First Flight 90 17 73 $28.00 1st Place

Second Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result
Boykin, John Red Second Flight 101 24 77 $0.00
Swider, Robert Red Second Flight 110 23 87 $0.00
Gunn, Jim Red Second Flight 97 17 80 $0.00
Kilborn, Alan Red Second Flight 111 32 79 $0.00
Graham, Patrick Red Second Flight 98 21 77 $0.00
Slettedahl, Jim Red Second Flight 90 20 70 $0.00 1st Place
Mortensen, Martin Red Second Flight 83 13 70 $0.00 1st Place
Wentker, Jaymae White Second Flight 95 15 80 $0.00
Klekowski, Walter Red Second Flight 96 20 76 $0.00
Sutton, Gary Red Second Flight 91 13 78 $0.00
McGeever, Brian Red Second Flight 82 5 77 $0.00
Mona, Frank Red Second Flight 96 16 80 $0.00
Nunez, Joseph Red Second Flight 99 16 83 $0.00
Heapy, Dennis Red Second Flight 94 17 77 $0.00
Hill, Norm Red Second Flight 97 23 74 $0.00
Chandler, Daryl Red Second Flight 94 19 75 $0.00
Wolyn, Ron Red Second Flight 97 23 74 $3.00 3rd Place
Randazzo, Mark Red Second Flight 88 14 74 $10.00 3rd Place
Tschirhart, Ray Red Second Flight 93 20 73 $10.00 3rd Place
Schultz, Kevin Red Second Flight 82 10 72 $18.00 2nd Place
Sutton, Terence Red Second Flight 85 15 70 $18.00 2nd Place

Third Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Fourth Flight Results:

Player Tees Played Flight Score Handicap Net Score Payout Result

Teams:

Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
Hole 15A
First Flight
2
166
18.5
147.5
Hole 17A
First Flight
2
156
19.5
136.5
Hole 17B
First Flight
2
156
14.0
142.0
Hole 9A
First Flight
2
157
17.0
140.0
Hole 9B
First Flight
2
157
15.5
141.5
Hole 18A
First Flight
2
147
13.5
133.5
1st Place
Hole 15B
First Flight
2
149
21.0
128.0
2nd Place
Hole 18B
First Flight
2
152
8.0
144.0
3rd Place
Hole 10A
Second Flight
2
160
18.5
141.5
Hole 10B
Second Flight
2
160
17.0
143.0
Hole 12A
Second Flight
2
154
15.5
138.5
Hole 13B
Second Flight
2
163
21.5
141.5
Hole 14A
Second Flight
2
154
19.5
134.5
Hole 14B
Second Flight
2
156
18.5
137.5
Hole 1B
Second Flight
2
157
19.5
137.5
Hole 1C
Second Flight
2
155
15.0
140.0
Hole 1A
Second Flight
2
140
16.5
123.5
1st Place
Hole 13A
Second Flight
2
142
12.5
129.5
2nd Place
Hole 12B
Second Flight
2
147
21.5
125.5
3rd Place
Powered by Real Intelligence