Event
Name:
Thursday Sweeps 02/26/2026
Date:
2026-02-26
Game:
Individual Low Net
Number of Players:
26
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Muser, Jeff | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 96 | 11 | 85 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Ertola, Michael | White | First Flight | 84 | 7 | 77 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 84 | 11 | 73 | $8.00 | 3rd Place Tie |
| Franklin, Darin | White | First Flight | 85 | 12 | 73 | $8.00 | 3rd Place Tie |
| Kirk, Robert | White | First Flight | 78 | 6 | 72 | $15.00 | 2nd Place |
| Mullen, Charlie | White | First Flight | 75 | 8 | 67 | $25.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Carpenter, Dick | White | Second Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
| Grider, Steve | White | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 90 | 15 | 75 | $13.00 | 2nd Place Tie |
| Sutton, Gary | White | Second Flight | 90 | 15 | 75 | $13.00 | 2nd Place Tie |
| Garcia, Dennis | White | Second Flight | 93 | 20 | 73 | $25.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Swider, Robert | Red | Third Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Boykin, John | Red | Third Flight | 109 | 23 | 86 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Third Flight | 110 | 22 | 88 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Third Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Third Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Third Flight | 85 | 15 | 70 | $10.00 | 3rd Place |
| Schultz, Kevin | Red | Third Flight | 78 | 9 | 69 | $15.00 | 2nd Place |
| Graham, Patrick | Red | Third Flight | 88 | 23 | 65 | $25.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|