Event
Name:
Thursday Sweeps 01/29/2026
Date:
2026-01-29
Game:
CAPTAIN AND CREW
Number of Players:
30
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Muser, Jeff | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
| Bell, Gary | Red | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 84 | 13 | 71 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 78 | 4 | 74 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 83 | 7 | 76 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
| Brogdon, Michael | White | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 104 | 16 | 88 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 99 | 17 | 83 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 108 | 21 | 87 | $0.00 | Did Not Place |
| Barnett, Gary | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Mascari, Frank | White | First Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 81 | 9 | 72 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 94 | 39 | 79 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | First Flight | 103 | 15 | 88 | $0.00 | Did Not Place |
| Sutton, Gary | White | First Flight | 85 | 16 | 69 | $10.00 | 3rd Place |
| Boykin, John | Red | First Flight | 96 | 22 | 74 | $10.00 | 3rd Place |
| Heapy, Dennis | Red | First Flight | 89 | 21 | 73 | $10.00 | 3rd Place |
| Barnes, David | White | First Flight | 84 | 11 | 73 | $18.00 | 2nd Place |
| Conyers, Joseph | White | First Flight | 89 | 14 | 75 | $18.00 | 2nd Place |
| Carpenter, Dick | White | First Flight | 85 | 17 | 68 | $18.00 | 2nd Place |
| Rahn, Martin | White | First Flight | 94 | 23 | 71 | $18.00 | 2nd Place |
| Slettedahl, Jim | Red | First Flight | 94 | 20 | 74 | $27.00 | 1st Place |
| Swider, Robert | Red | First Flight | 98 | 23 | 75 | $27.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 80 | 13 | 71 | $27.00 | 1st Place |
| Belding, William | Red | First Flight | 83 | 16 | 67 | $27.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result