Event
Name:
Thursday Sweeps 01/15/2026
Date:
2026-01-15
Game:
3 Low Net
Number of Players:
36
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sawyer, Bob | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 79 | 7 | 72 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Fritz, Brad | White | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
| Brubaker, Don | Red | First Flight | 107 | 25 | 82 | $8.00 | 3rd Place |
| Risso, Mark | White | First Flight | 88 | 10 | 78 | $8.00 | 3rd Place |
| Silva, David | Red | First Flight | 109 | 21 | 88 | $8.00 | 3rd Place |
| McGeever, Brian | White | First Flight | 88 | 9 | 79 | $8.00 | 3rd Place |
| Kirk, Robert | White | First Flight | 82 | 5 | 77 | $12.00 | 2nd Place |
| Shure, Steve | White | First Flight | 85 | 11 | 74 | $12.00 | 2nd Place |
| Ertola, Michael | White | First Flight | 78 | 5 | 73 | $12.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 77 | 7 | 70 | $12.00 | 2nd Place |
| Muser, Jeff | White | First Flight | 80 | 10 | 70 | $18.00 | 1st Place |
| McCollom, Perry | White | First Flight | 91 | 16 | 75 | $18.00 | 1st Place |
| Mullen, Charlie | White | First Flight | 83 | 9 | 74 | $18.00 | 1st Place |
| Grider, Steve | White | First Flight | 93 | 17 | 76 | $18.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Graham, Patrick | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 111 | 20 | 91 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | Second Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | Second Flight | 110 | 30 | 80 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 93 | 23 | 70 | $8.00 | 3rd Place |
| Tschirhart, Ray | Red | Second Flight | 95 | 19 | 76 | $8.00 | 3rd Place |
| Nunez, Joseph | Red | Second Flight | 106 | 16 | 90 | $8.00 | 3rd Place |
| Randazzo, Mark | Red | Second Flight | 94 | 15 | 79 | $8.00 | 3rd Place |
| Mortensen, Martin | Red | Second Flight | 88 | 13 | 75 | $12.00 | 2nd Place |
| Slettedahl, Jim | Red | Second Flight | 96 | 20 | 76 | $12.00 | 2nd Place |
| Belding, William | Red | Second Flight | 87 | 16 | 71 | $12.00 | 2nd Place |
| Schultz, Kevin | Red | Second Flight | 75 | 10 | 65 | $18.00 | 1st Place |
| Sutton, Terence | Red | Second Flight | 91 | 15 | 76 | $18.00 | 1st Place |
| Swider, Robert | Red | Second Flight | 107 | 24 | 83 | $18.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result