Event
Name:
Thursday Sweeps 01/08/2026
Date:
2026-01-04
Game:
1 Low Gross, 1 Low Net
Number of Players:
33
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Muser, Jeff | White | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 107 | 21 | 86 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 78 | 5 | 73 | $0.00 | Did Not Place |
| Brubaker, Don | Red | First Flight | 128 | 25 | 103 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 104 | 18 | 86 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 97 | 12 | 85 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 123 | 20 | 103 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 75 | 7 | 68 | $0.00 | Did Not Place |
| Ertola, Michael | White | First Flight | 86 | 6 | 80 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 103 | 21 | 82 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Young, Eric | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 87 | 16 | 71 | $15.00 | 3rd Place |
| Sutton, Gary | White | First Flight | 88 | 16 | 72 | $15.00 | 3rd Place |
| Boykin, John | Red | First Flight | 106 | 20 | 86 | $15.00 | 3rd Place |
| Burkley, Scott | White | First Flight | 81 | 7 | 74 | $20.00 | 2nd Place |
| Berry, Brian | White | First Flight | 92 | 12 | 80 | $20.00 | 2nd Place |
| Sawyer, Bob | White | First Flight | 88 | 15 | 73 | $20.00 | 2nd Place |
| Hare, Doug | White | First Flight | 75 | 5 | 70 | $20.00 | 2nd Place |
| Sutton, Terence | Red | First Flight | 89 | 15 | 74 | $30.00 | 1st Place |
| Swider, Robert | Red | First Flight | 93 | 24 | 69 | $30.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 81 | 10 | 71 | $30.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result