Event
Name:
Thursday Sweeps 12/11/2025
Date:
2025-12-11
Game:
2 Low Net
Number of Players:
37
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Belding, William | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Brogdon, Michael | White | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Garcia, Dennis | White | First Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 109 | 20 | 89 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
| Abbott, Harold | Red | First Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
| Shiro, Jim | Green | First Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 103 | 27 | 76 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 107 | 28 | 79 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
| Ertola, Michael | White | First Flight | 76 | 7 | 69 | $8.00 | 3rd Place |
| Kirk, Robert | White | First Flight | 77 | 5 | 72 | $8.00 | 3rd Place |
| Uhl, Mike | White | First Flight | 77 | 7 | 70 | $8.00 | 3rd Place |
| Shure, Steve | White | First Flight | 79 | 9 | 70 | $8.00 | 3rd Place |
| Sutton, Gary | Red | First Flight | 83 | 14 | 69 | $10.00 | 2nd Place |
| Eberhardt, Ray | Red | First Flight | 88 | 15 | 73 | $10.00 | 2nd Place |
| Heapy, Dennis | Red | First Flight | 80 | 17 | 63 | $10.00 | 2nd Place |
| Bell, Gary | Red | First Flight | 97 | 20 | 77 | $12.00 | 1st Place |
| Randazzo, Mark | White | First Flight | 89 | 18 | 71 | $12.00 | 1st Place |
| Gunn, Jim | White | First Flight | 98 | 18 | 80 | $12.00 | 1st Place |
| Wolyn, Ron | Red | First Flight | 95 | 23 | 72 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result