Event
Name:
Thursday Sweeps 10/30/2025
Date:
2025-10-30
Game:
2 Low Net, 1 Low Gross
Number of Players:
51
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Macarthur, David | White | First Flight | 104 | 18 | 86 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 101 | 26 | 75 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 109 | 20 | 89 | $0.00 | Did Not Place |
| Mona, Frank | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
| Gunn, Jim | White | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Garcia, Dennis | White | First Flight | 90 | 20 | 70 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 90 | 13 | 77 | $5.00 | 3rd Place |
| Nole, Frank | Red | First Flight | 107 | 27 | 80 | $5.00 | 3rd Place |
| Belding, William | Red | First Flight | 90 | 14 | 76 | $5.00 | 3rd Place |
| Slettedahl, Jim | Red | First Flight | 91 | 19 | 72 | $5.00 | 3rd Place |
| Hare, Doug | White | First Flight | 76 | 3 | 73 | $6.00 | 2nd Place |
| Berry, Brian | White | First Flight | 78 | 13 | 65 | $6.00 | 2nd Place |
| Ertola, Michael | White | First Flight | 80 | 6 | 74 | $6.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 82 | 5 | 77 | $6.00 | 2nd Place |
| Sutton, Terence | Red | First Flight | 87 | 15 | 72 | $8.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 78 | 10 | 68 | $8.00 | 1st Place |
| Klekowski, Walter | Red | First Flight | 95 | 20 | 75 | $8.00 | 1st Place |
| Swider, Robert | Red | First Flight | 93 | 22 | 71 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | Red | Second Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Barnes, David | White | Second Flight | 81 | 11 | 70 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 99 | 15 | 84 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Paulsen, Scott | White | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Goette, John | White | Second Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Fritz, Brad | White | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 106 | 21 | 85 | $0.00 | Did Not Place |
| Bramer, Chris | White | Second Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Williams, Robert | White | Second Flight | 81 | 13 | 68 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 79 | 12 | 67 | $0.00 | Did Not Place |
| Glover, Jerry | White | Second Flight | 80 | 8 | 72 | $5.00 | 3rd Place |
| Rarick, Bruce | White | Second Flight | 96 | 16 | 80 | $5.00 | 3rd Place |
| Randazzo, Mark | White | Second Flight | 93 | 17 | 76 | $5.00 | 3rd Place |
| Risso, Mark | White | Second Flight | 80 | 11 | 69 | $5.00 | 3rd Place |
| Kirk, Robert | White | Second Flight | 75 | 7 | 68 | $6.00 | 2nd Place |
| Uhl, Mike | White | Second Flight | 78 | 6 | 72 | $6.00 | 2nd Place |
| Shure, Steve | White | Second Flight | 81 | 8 | 73 | $6.00 | 2nd Place |
| Mullins, Jim | White | Second Flight | 88 | 14 | 74 | $6.00 | 2nd Place |
| McCollom, Perry | White | Second Flight | 83 | 12 | 71 | $8.00 | 1st Place |
| Young, Eric | White | Second Flight | 90 | 16 | 74 | $8.00 | 1st Place |
| Grider, Steve | White | Second Flight | 87 | 17 | 70 | $8.00 | 1st Place |
| Muser, Jeff | White | Second Flight | 84 | 10 | 74 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result