Event
Name:
Thursday Sweeps 10/23/2025
Date:
2025-10-23
Game:
1 low gross odd,1 low net even
Number of Players:
38
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Conyers, Joseph | White | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Bramer, Chris | White | First Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 79 | 14 | 65 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 103 | 27 | 76 | $0.00 | Did Not Place |
| Yeihey, Michael | White | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 80 | 11 | 69 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 88 | 19 | 69 | $0.00 | Did Not Place |
| Fritz, Brad | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Broughan, Russ | White | First Flight | 80 | 11 | 69 | $7.00 | 2nd Place Tie |
| Kirk, Robert | White | First Flight | 82 | 7 | 75 | $7.00 | 2nd Place Tie |
| Hare, Doug | White | First Flight | 83 | 4 | 79 | $7.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 88 | 9 | 79 | $7.00 | 2nd Place Tie |
| Risso, Mark | Red | First Flight | 84 | 8 | 76 | $7.00 | 2nd Place Tie |
| Ertola, Michael | White | First Flight | 75 | 6 | 69 | $7.00 | 2nd Place Tie |
| Rarick, Bruce | Red | First Flight | 98 | 13 | 85 | $7.00 | 2nd Place Tie |
| Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $7.00 | 2nd Place Tie |
| Gunn, Jim | White | First Flight | 89 | 17 | 72 | $9.00 | 1st Place Tie |
| Randazzo, Mark | White | First Flight | 94 | 17 | 77 | $9.00 | 1st Place Tie |
| Tschirhart, Ray | Red | First Flight | 85 | 18 | 67 | $9.00 | 1st Place Tie |
| Garcia, Dennis | White | First Flight | 100 | 20 | 80 | $9.00 | 1st Place Tie |
| Bell, Gary | Red | First Flight | 87 | 21 | 66 | $9.00 | 1st Place Tie |
| Wentker, Jaymae | White | First Flight | 86 | 15 | 71 | $9.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result