Event
Name:
Thursday Sweeps 10/16/2025
Date:
2025-10-16
Game:
2 Low Gross, 1 Low Net
Number of Players:
38
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Terence | Red | First Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 107 | 20 | 87 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 98 | 12 | 86 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | First Flight | 85 | 13 | 72 | $3.00 | 3rd Place |
| Prock, Jack | Red | First Flight | 89 | 17 | 72 | $3.00 | 3rd Place |
| Abbott, Harold | Red | First Flight | 101 | 24 | 77 | $3.00 | 3rd Place |
| Wright, Steven | Red | First Flight | 101 | 15 | 86 | $3.00 | 3rd Place |
| Eberhardt, Ray | Red | First Flight | 89 | 16 | 73 | $4.00 | 2nd Place |
| Boykin, John | Red | First Flight | 103 | 19 | 84 | $4.00 | 2nd Place |
| Heapy, Dennis | Red | First Flight | 88 | 17 | 71 | $4.00 | 2nd Place |
| Sutton, Gary | Red | First Flight | 85 | 12 | 73 | $4.00 | 2nd Place |
| Slettedahl, Jim | Red | First Flight | 92 | 19 | 73 | $7.00 | 1st Place |
| Belding, William | Red | First Flight | 90 | 14 | 76 | $7.00 | 1st Place |
| Nole, Frank | Red | First Flight | 110 | 27 | 83 | $7.00 | 1st Place |
| Wright, Tom | Red | First Flight | 86 | 14 | 72 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Conyers, Joseph | White | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
| Barnes, David | White | Second Flight | 95 | 13 | 82 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 103 | 15 | 88 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
| Young, Eric | White | Second Flight | 101 | 16 | 85 | $3.00 | 3rd Place |
| Mullen, Charlie | White | Second Flight | 87 | 8 | 79 | $3.00 | 3rd Place |
| Muser, Jeff | White | Second Flight | 88 | 10 | 78 | $3.00 | 3rd Place |
| Broughan, Russ | White | Second Flight | 86 | 11 | 75 | $3.00 | 3rd Place |
| Mortensen, Martin | Red | Second Flight | 85 | 12 | 73 | $4.00 | 2nd Place |
| Rarick, Bruce | White | Second Flight | 94 | 16 | 78 | $4.00 | 2nd Place |
| Risso, Mark | White | Second Flight | 85 | 10 | 75 | $4.00 | 2nd Place |
| McGeever, Brian | White | Second Flight | 82 | 8 | 74 | $4.00 | 2nd Place |
| Berry, Brian | White | Second Flight | 95 | 12 | 83 | $7.00 | 1st Place |
| Hare, Doug | White | Second Flight | 73 | 4 | 69 | $7.00 | 1st Place |
| Shure, Steve | White | Second Flight | 78 | 9 | 69 | $7.00 | 1st Place |
| Burkley, Scott | White | Second Flight | 77 | 5 | 72 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result