Event
Name:
Thursday Sweeps 10/09/2025
Date:
2025-10-09
Game:
Pink Ball Tournament
Number of Players:
43
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Daryl | Red | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 104 | 18 | 86 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
| Boykin, John | Red | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Benson, Dave | Red | First Flight | 95 | 23 | 72 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 84 | 14 | 70 | $4.00 | 3rd Place |
| Slettedahl, Jim | Red | First Flight | 96 | 19 | 77 | $4.00 | 3rd Place |
| Nole, Frank | Red | First Flight | 102 | 26 | 76 | $4.00 | 3rd Place |
| Wright, Tom | Red | First Flight | 88 | 14 | 74 | $4.00 | 3rd Place |
| Wolyn, Ron | Red | First Flight | 99 | 23 | 76 | $5.00 | 2nd Place |
| Wentker, Jaymae | Red | First Flight | 86 | 13 | 73 | $5.00 | 2nd Place |
| Abbott, Harold | Red | First Flight | 99 | 24 | 75 | $5.00 | 2nd Place |
| Tschirhart, Ray | Red | First Flight | 86 | 18 | 68 | $5.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 111 | 22 | 89 | $7.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 79 | 11 | 68 | $7.00 | 1st Place |
| Klekowski, Walter | Red | First Flight | 83 | 22 | 61 | $7.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 87 | 15 | 72 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Fritz, Brad | White | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
| Bramer, Chris | White | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| Barnes, David | White | Second Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
| Uhl, Mike | White | Second Flight | 77 | 7 | 70 | $4.00 | 3rd Place |
| Hare, Doug | White | Second Flight | 70 | 5 | 65 | $4.00 | 3rd Place |
| Kirk, Robert | White | Second Flight | 77 | 7 | 70 | $4.00 | 3rd Place |
| Shure, Steve | White | Second Flight | 83 | 9 | 74 | $4.00 | 3rd Place |
| Brogdon, Michael | White | Second Flight | 81 | 16 | 65 | $5.00 | 2nd Place |
| Garcia, Dennis | White | Second Flight | 95 | 21 | 74 | $5.00 | 2nd Place |
| Hines, David | White | Second Flight | 85 | 14 | 71 | $5.00 | 2nd Place |
| Edwards, James | White | Second Flight | 95 | 20 | 75 | $5.00 | 2nd Place |
| Mullen, Charlie | White | Second Flight | 79 | 9 | 70 | $7.00 | 1st Place |
| Young, Eric | White | Second Flight | 88 | 17 | 71 | $7.00 | 1st Place |
| Broughan, Russ | White | Second Flight | 88 | 11 | 77 | $7.00 | 1st Place |
| Muser, Jeff | White | Second Flight | 77 | 10 | 67 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result