Event
Name:
Thursday Sweeps 09/25/2025
Date:
2025-09-25
Game:
Individual Low Net
Number of Players:
45
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Broughan, Russ | White | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 85 | 8 | 77 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 86 | 15 | 71 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 91 | 9 | 82 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 77 | 7 | 70 | $7.00 | 2nd Place Tie |
| McCollom, Perry | White | First Flight | 84 | 14 | 70 | $7.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 78 | 9 | 69 | $10.00 | 1st Place Tie |
| Hines, David | White | First Flight | 83 | 14 | 69 | $10.00 | 1st Place Tie |
| Hare, Doug | White | First Flight | 74 | 5 | 69 | $10.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Brogdon, Michael | White | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Fritz, Brad | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
| Bramer, Chris | White | Second Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 86 | 16 | 70 | $5.00 | 3rd Place Tie |
| Gunn, Jim | White | Second Flight | 86 | 16 | 70 | $5.00 | 3rd Place Tie |
| Prock, Jack | White | Second Flight | 93 | 23 | 70 | $5.00 | 3rd Place Tie |
| Garcia, Dennis | White | Second Flight | 90 | 21 | 69 | $8.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 85 | 21 | 64 | $10.00 | 1st Place Tie |
| Conyers, Joseph | White | Second Flight | 80 | 16 | 64 | $10.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | Third Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Belding, William | Red | Third Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Third Flight | 81 | 12 | 69 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Third Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Third Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Wright, Steven | Red | Third Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Third Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Mona, Frank | Red | Third Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Wright, Tom | Red | Third Flight | 82 | 14 | 68 | $5.00 | 3rd Place |
| Sutton, Terence | Red | Third Flight | 82 | 15 | 67 | $8.00 | 2nd Place |
| Sutton, Gary | Red | Third Flight | 75 | 13 | 62 | $10.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Benson, Dave | Red | Fourth Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Eckman, Scott | Red | Fourth Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Fourth Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
| Head, Randy | Red | Fourth Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Bell, Gary | Red | Fourth Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | Fourth Flight | 104 | 28 | 76 | $0.00 | Did Not Place |
| Abbott, Harold | Red | Fourth Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Fourth Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Fourth Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
| Swider, Robert | Red | Fourth Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
| Nole, Frank | Red | Fourth Flight | 98 | 26 | 72 | $5.00 | 3rd Place |
| Silva, David | Red | Fourth Flight | 90 | 21 | 69 | $8.00 | 2nd Place |
| Laird, Lynden | Green | Fourth Flight | 92 | 24 | 68 | $10.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result