Event
Name:
Thursday Sweeps 09/18/2025
Date:
2025-09-18
Game:
3 Low Gross / 1 Low Net
Number of Players:
46
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Graham, Patrick | Red | First Flight | 333 | 19 | 319 | $0.00 | Did Not Place |
| Barnes, David | Red | First Flight | 339 | 10 | 325 | $0.00 | Did Not Place |
| Young, Eric | Red | First Flight | 339 | 15 | 325 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 333 | 16 | 319 | $0.00 | Did Not Place |
| Rahn, Martin | Red | First Flight | 339 | 18 | 325 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 333 | 15 | 319 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 339 | 13 | 325 | $0.00 | Did Not Place |
| Berry, Brian | Red | First Flight | 309 | 10 | 299 | $4.00 | 3rd Place |
| Brogdon, Michael | Red | First Flight | 309 | 13 | 299 | $4.00 | 3rd Place |
| Carpenter, Dick | Red | First Flight | 309 | 12 | 299 | $4.00 | 3rd Place |
| Burkley, Scott | Red | First Flight | 309 | 5 | 299 | $4.00 | 3rd Place |
| Mullen, Charlie | Red | First Flight | 302 | 6 | 292 | $6.00 | 2nd Place |
| McCollom, Perry | Red | First Flight | 302 | 12 | 292 | $6.00 | 2nd Place |
| Grider, Steve | Red | First Flight | 302 | 15 | 292 | $6.00 | 2nd Place |
| Muser, Jeff | Red | First Flight | 302 | 7 | 292 | $6.00 | 2nd Place |
| Shure, Steve | Red | First Flight | 288 | 6 | 282 | $8.00 | 1st Place |
| Mullins, Jim | Red | First Flight | 288 | 12 | 282 | $8.00 | 1st Place |
| Baker, Bryan | Red | First Flight | 288 | 1 | 282 | $8.00 | 1st Place |
| Kirk, Robert | Red | First Flight | 288 | 4 | 282 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Belding, William | Red | Second Flight | 331 | 15 | 314 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 331 | 10 | 314 | $0.00 | Did Not Place |
| Schlicher, John | Red | Second Flight | 357 | 26 | 337 | $0.00 | Did Not Place |
| Stejskal, Jim | Red | Second Flight | 357 | 14 | 337 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 343 | 13 | 325 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 331 | 23 | 314 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 334 | 20 | 313 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 334 | 12 | 313 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 343 | 23 | 325 | $0.00 | Did Not Place |
| Laird, Lynden | Red | Second Flight | 334 | 29 | 313 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 331 | 19 | 314 | $0.00 | Did Not Place |
| Bendzulla, Horst | Red | Second Flight | 357 | 20 | 337 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 343 | 15 | 325 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 334 | 22 | 313 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 343 | 21 | 325 | $0.00 | Did Not Place |
| Risso, Mark | Red | Second Flight | 328 | 7 | 312 | $4.00 | 3rd Place |
| Silva, David | Red | Second Flight | 328 | 21 | 312 | $4.00 | 3rd Place |
| Rarick, Bruce | Red | Second Flight | 328 | 15 | 312 | $4.00 | 3rd Place |
| Klekowski, Walter | Red | Second Flight | 328 | 22 | 312 | $4.00 | 3rd Place |
| Wright, Steven | Red | Second Flight | 326 | 14 | 310 | $6.00 | 2nd Place |
| Prock, Jack | Red | Second Flight | 326 | 20 | 310 | $6.00 | 2nd Place |
| Wentker, Jaymae | Red | Second Flight | 326 | 13 | 310 | $6.00 | 2nd Place |
| Edwards, James | Red | Second Flight | 326 | 17 | 310 | $6.00 | 2nd Place |
| Sutton, Gary | Red | Second Flight | 318 | 13 | 302 | $8.00 | 1st Place |
| Boykin, John | Red | Second Flight | 318 | 20 | 302 | $8.00 | 1st Place |
| Eberhardt, Ray | Red | Second Flight | 318 | 15 | 302 | $8.00 | 1st Place |
| Heapy, Dennis | Red | Second Flight | 318 | 16 | 302 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result