Event
Name:
Thursday Sweeps 09/04/2025
Date:
2025-09-04
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
53
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nole, Frank | Red | First Flight | 70 | 27 | 51 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 66 | 11 | 52 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 66 | 15 | 52 | $0.00 | Did Not Place |
| Rahn, Martin | Red | First Flight | 70 | 18 | 54 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 70 | 16 | 51 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 70 | 14 | 51 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 66 | 16 | 52 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 66 | 13 | 52 | $0.00 | Did Not Place |
| Barnes, David | Red | First Flight | 70 | 10 | 54 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 70 | 21 | 54 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 70 | 19 | 51 | $0.00 | Did Not Place |
| Rarick, Bruce | Red | First Flight | 64 | 14 | 51 | $5.00 | 3rd Place |
| Schultz, Kevin | Red | First Flight | 64 | 10 | 51 | $5.00 | 3rd Place |
| Risso, Mark | Red | First Flight | 64 | 7 | 51 | $5.00 | 3rd Place |
| Swider, Robert | Red | First Flight | 64 | 22 | 51 | $5.00 | 3rd Place |
| Barnett, Gary | Red | First Flight | 70 | 12 | 50 | $7.00 | 2nd Place |
| Laird, Lynden | Red | First Flight | 70 | 29 | 50 | $7.00 | 2nd Place |
| Voskes, Peter | Red | First Flight | 70 | 20 | 50 | $7.00 | 2nd Place |
| Graham, Patrick | Red | First Flight | 66 | 20 | 49 | $10.00 | 1st Place |
| Nunez, Joseph | Red | First Flight | 66 | 15 | 49 | $10.00 | 1st Place |
| Swanberg, Alan | Red | First Flight | 66 | 18 | 49 | $10.00 | 1st Place |
| Chandler, Daryl | Red | First Flight | 66 | 17 | 49 | $10.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| One, Guest | White | Second Flight | 67 | 6 | 47 | $0.00 | 3rd Place |
| Mullen, Charlie | White | Second Flight | 64 | 8 | 52 | $0.00 | Did Not Place |
| Berry, Brian | White | Second Flight | 64 | 12 | 52 | $0.00 | Did Not Place |
| Shure, Steve | White | Second Flight | 61 | 8 | 54 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 62 | 15 | 52 | $0.00 | Did Not Place |
| Aussieker, Mark | White | Second Flight | 68 | 14 | 53 | $0.00 | Did Not Place |
| Brogdon, Michael | White | Second Flight | 64 | 16 | 48 | $0.00 | Did Not Place |
| Hines, David | White | Second Flight | 64 | 14 | 48 | $0.00 | Did Not Place |
| Slane, Joe | White | Second Flight | 61 | 7 | 54 | $0.00 | Did Not Place |
| Two, Guest | White | Second Flight | 64 | 17 | 52 | $0.00 | Did Not Place |
| Broughan, Russ | White | Second Flight | 64 | 12 | 48 | $0.00 | Did Not Place |
| Paulsen, Scott | White | Second Flight | 68 | 14 | 53 | $0.00 | Did Not Place |
| Muser, Jeff | White | Second Flight | 64 | 10 | 52 | $0.00 | Did Not Place |
| Hare, Doug | White | Second Flight | 62 | 4 | 52 | $0.00 | Did Not Place |
| Uhl, Mike | White | Second Flight | 61 | 7 | 54 | $0.00 | Did Not Place |
| Garcia, Dennis | White | Second Flight | 64 | 21 | 48 | $0.00 | Did Not Place |
| Kirk, Robert | White | Second Flight | 61 | 6 | 54 | $0.00 | Did Not Place |
| Burkley, Scott | White | Second Flight | 62 | 8 | 52 | $0.00 | Did Not Place |
| Yates, Robert | White | Second Flight | 62 | 13 | 52 | $0.00 | Did Not Place |
| Williams, Robert | White | Second Flight | 68 | 13 | 53 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 68 | 21 | 53 | $0.00 | Did Not Place |
| Hill, Norm | White | Second Flight | 67 | 23 | 47 | $5.00 | 3rd Place |
| Kilborn, Alan | White | Second Flight | 67 | 31 | 47 | $5.00 | 3rd Place |
| Wolyn, Ron | White | Second Flight | 67 | 26 | 47 | $7.00 | 2nd Place |
| Gunn, Jim | White | Second Flight | 67 | 16 | 47 | $7.00 | 2nd Place |
| Wentker, Jaymae | White | Second Flight | 67 | 16 | 47 | $7.00 | 2nd Place |
| Prock, Jack | White | Second Flight | 67 | 23 | 47 | $7.00 | 2nd Place |
| Bramer, Chris | White | Second Flight | 62 | 20 | 45 | $10.00 | 1st Place |
| Yeihey, Michael | White | Second Flight | 62 | 15 | 45 | $10.00 | 1st Place |
| Kompolt, Steve | White | Second Flight | 62 | 17 | 45 | $10.00 | 1st Place |
| Fritz, Brad | White | Second Flight | 62 | 17 | 45 | $10.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result