Event
Name:
Thursday Sweeps 08/28/2025
Date:
2025-08-28
Game:
1 low Gross, 2 Low Net
Number of Players:
54
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Laird, Lynden | Green | First Flight | 100 | 25 | 75 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 87 | 18 | 69 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 84 | 16 | 68 | $0.00 | Did Not Place |
| Benson, Dave | Red | First Flight | 106 | 23 | 83 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 91 | 21 | 70 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 90 | 16 | 74 | $3.00 | 2nd Place Tie |
| Minners, Kory | Red | First Flight | 94 | 21 | 73 | $3.00 | 2nd Place Tie |
| Eberhardt, Ray | Red | First Flight | 87 | 14 | 73 | $3.00 | 2nd Place Tie |
| Nole, Frank | Red | First Flight | 95 | 27 | 68 | $3.00 | 2nd Place Tie |
| Heapy, Dennis | Red | First Flight | 87 | 16 | 71 | $3.00 | 2nd Place Tie |
| Mortensen, Martin | Red | First Flight | 84 | 10 | 74 | $3.00 | 2nd Place Tie |
| Hill, Norm | Red | First Flight | 90 | 20 | 70 | $3.00 | 2nd Place Tie |
| Head, Randy | Red | First Flight | 86 | 18 | 68 | $3.00 | 2nd Place Tie |
| Slettedahl, Jim | Red | First Flight | 87 | 20 | 67 | $3.00 | 2nd Place Tie |
| Sutton, Gary | Red | First Flight | 83 | 13 | 70 | $3.00 | 2nd Place Tie |
| Lewis, Brian Bordelon | Red | First Flight | 100 | 27 | 73 | $3.00 | 2nd Place Tie |
| Wright, Tom | Red | First Flight | 87 | 14 | 73 | $3.00 | 2nd Place Tie |
| Brubaker, Don | Red | First Flight | 91 | 25 | 66 | $3.00 | 2nd Place Tie |
| Mona, Frank | Red | First Flight | 91 | 17 | 74 | $3.00 | 2nd Place Tie |
| Kilborn, Alan | Red | First Flight | 106 | 28 | 78 | $3.00 | 2nd Place Tie |
| Klekowski, Walter | Red | First Flight | 104 | 22 | 82 | $8.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 91 | 15 | 76 | $8.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 79 | 10 | 69 | $8.00 | 1st Place |
| Swider, Robert | Red | First Flight | 92 | 22 | 70 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Prock, Jack | White | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Williams, Robert | White | Second Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Arnold, Bill | White | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 101 | 26 | 75 | $0.00 | Did Not Place |
| Gysin, Gary | White | Second Flight | 107 | 30 | 77 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Edwards, James | White | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Wright, Steven | White | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Broughan, Russ | White | Second Flight | 86 | 13 | 73 | $3.00 | 3rd Place Tie |
| Rarick, Bruce | White | Second Flight | 91 | 17 | 74 | $3.00 | 3rd Place Tie |
| Rahn, Martin | White | Second Flight | 94 | 22 | 72 | $3.00 | 3rd Place Tie |
| Risso, Mark | White | Second Flight | 81 | 10 | 71 | $3.00 | 3rd Place Tie |
| Carpenter, Dick | White | Second Flight | 93 | 16 | 77 | $3.00 | 3rd Place Tie |
| Barnes, David | White | Second Flight | 90 | 12 | 78 | $3.00 | 3rd Place Tie |
| Muser, Jeff | White | Second Flight | 78 | 10 | 68 | $3.00 | 3rd Place Tie |
| Garcia, Dennis | White | Second Flight | 92 | 21 | 71 | $3.00 | 3rd Place Tie |
| Yeihey, Michael | White | Second Flight | 98 | 15 | 83 | $6.00 | 2nd Place |
| Kompolt, Steve | White | Second Flight | 82 | 18 | 64 | $6.00 | 2nd Place |
| Fritz, Brad | White | Second Flight | 88 | 18 | 70 | $6.00 | 2nd Place |
| Bramer, Chris | White | Second Flight | 96 | 20 | 76 | $6.00 | 2nd Place |
| Mullins, Jim | White | Second Flight | 85 | 16 | 69 | $8.00 | 1st Place |
| Kirk, Robert | White | Second Flight | 82 | 6 | 76 | $8.00 | 1st Place |
| Shure, Steve | White | Second Flight | 80 | 8 | 72 | $8.00 | 1st Place |
| Berry, Brian | White | Second Flight | 79 | 13 | 66 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result