Event
Name:
Thursday Sweeps 08/21/2025
Date:
2025-08-21
Game:
Devil’s Run – Also known as 6 6 6
Number of Players:
38
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Schultz, Kevin | White | First Flight | 84 | 13 | 71 | $0.00 | Did Not Place |
| Randazzo, Mark | White | First Flight | 88 | 18 | 70 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 76 | 8 | 68 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 77 | 6 | 71 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | First Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 80 | 8 | 72 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Laird, Lynden | Green | First Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 76 | 4 | 72 | $0.00 | Did Not Place |
| Wolyn, Ron | White | First Flight | 99 | 27 | 72 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 90 | 22 | 68 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| Bramer, Chris | White | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
| Yeihey, Michael | White | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 86 | 18 | 68 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 93 | 22 | 71 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 92 | 23 | 69 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 83 | 15 | 68 | $5.00 | 3rd Place Tie |
| Sutton, Gary | Red | First Flight | 85 | 13 | 72 | $5.00 | 3rd Place Tie |
| Sawyer, Bob | White | First Flight | 80 | 16 | 64 | $5.00 | 3rd Place Tie |
| Carpenter, Dick | White | First Flight | 86 | 16 | 70 | $5.00 | 3rd Place Tie |
| Barnes, David | White | First Flight | 90 | 12 | 78 | $5.00 | 3rd Place Tie |
| Boykin, John | Red | First Flight | 84 | 21 | 63 | $5.00 | 3rd Place Tie |
| Conyers, Joseph | White | First Flight | 90 | 15 | 75 | $5.00 | 3rd Place Tie |
| Heapy, Dennis | Red | First Flight | 95 | 16 | 79 | $5.00 | 3rd Place Tie |
| Slettedahl, Jim | Red | First Flight | 92 | 20 | 72 | $8.00 | 2nd Place |
| Nole, Frank | Red | First Flight | 94 | 27 | 67 | $8.00 | 2nd Place |
| Belding, William | Red | First Flight | 83 | 16 | 67 | $8.00 | 2nd Place |
| Wright, Tom | Red | First Flight | 85 | 14 | 71 | $8.00 | 2nd Place |
| Minners, Kory | Red | First Flight | 98 | 21 | 77 | $10.00 | 1st Place |
| Brubaker, Don | Red | First Flight | 89 | 26 | 63 | $10.00 | 1st Place |
| Head, Randy | Red | First Flight | 84 | 19 | 65 | $10.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result