Event
Name:
Thursday Sweeps 08/14/2025
Date:
2025-08-14
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
43
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Klekowski, Walter | Red | First Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
| Head, Randy | Red | First Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 81 | 12 | 69 | $0.00 | Did Not Place |
| Brubaker, Don | Red | First Flight | 106 | 26 | 80 | $0.00 | Did Not Place |
| Laird, Lynden | Green | First Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 89 | 20 | 69 | $4.00 | 3rd Place |
| Mortensen, Martin | Red | First Flight | 84 | 11 | 73 | $4.00 | 3rd Place |
| Nole, Frank | Red | First Flight | 106 | 27 | 79 | $4.00 | 3rd Place |
| Wright, Tom | Red | First Flight | 81 | 14 | 67 | $4.00 | 3rd Place |
| Nunez, Joseph | Red | First Flight | 90 | 16 | 74 | $6.00 | 2nd Place |
| Graham, Patrick | Red | First Flight | 93 | 21 | 72 | $6.00 | 2nd Place |
| Benson, Dave | Red | First Flight | 92 | 23 | 69 | $6.00 | 2nd Place |
| Chandler, Daryl | Red | First Flight | 87 | 18 | 69 | $6.00 | 2nd Place |
| Lewis, Brian Bordelon | Red | First Flight | 94 | 28 | 66 | $9.00 | 1st Place |
| Mona, Frank | Red | First Flight | 92 | 17 | 75 | $9.00 | 1st Place |
| Hill, Norm | Red | First Flight | 90 | 20 | 70 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Muser, Jeff | White | Second Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | Second Flight | 74 | 8 | 66 | $0.00 | Did Not Place |
| Owen, Mark | White | Second Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| McCollom, Perry | White | Second Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 84 | 16 | 68 | $0.00 | Did Not Place |
| Barnes, David | White | Second Flight | 82 | 12 | 70 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 98 | 17 | 81 | $5.00 | 2nd Place Tie |
| Aussieker, Mark | White | Second Flight | 89 | 13 | 76 | $5.00 | 2nd Place Tie |
| Young, Eric | White | Second Flight | 85 | 17 | 68 | $5.00 | 2nd Place Tie |
| O Donnell, Dennis | White | Second Flight | 80 | 12 | 68 | $5.00 | 2nd Place Tie |
| Risso, Mark | White | Second Flight | 79 | 10 | 69 | $5.00 | 2nd Place Tie |
| Williams, Robert | White | Second Flight | 86 | 13 | 73 | $5.00 | 2nd Place Tie |
| Goette, John | White | Second Flight | 96 | 19 | 77 | $5.00 | 2nd Place Tie |
| Gunn, Jim | White | Second Flight | 80 | 17 | 63 | $9.00 | 1st Place |
| Randazzo, Mark | White | Second Flight | 94 | 18 | 76 | $9.00 | 1st Place |
| Garcia, Dennis | White | Second Flight | 99 | 21 | 78 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result