Event
Name:
Thursday Sweeps 08/07/2025
Date:
2025-08-07
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
56
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Two, Guest | White | First Flight | 63 | 12 | 51 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 67 | 16 | 51 | $0.00 | Did Not Place |
| Fritz, Brad | White | First Flight | 70 | 18 | 52 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 63 | 9 | 51 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 62 | 7 | 55 | $0.00 | Did Not Place |
| Brogdon, Michael | White | First Flight | 62 | 16 | 52 | $0.00 | Did Not Place |
| Three, Guest | White | First Flight | 63 | 10 | 51 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 62 | 4 | 52 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 62 | 8 | 55 | $0.00 | Did Not Place |
| Drew, Stephen | White | First Flight | 62 | 8 | 55 | $0.00 | Did Not Place |
| Four, Guest | White | First Flight | 67 | 17 | 45 | $0.00 | 2nd Place |
| Rarick, Bruce | White | First Flight | 63 | 17 | 51 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 67 | 23 | 51 | $0.00 | Did Not Place |
| Yeihey, Michael | White | First Flight | 70 | 15 | 52 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 62 | 14 | 52 | $0.00 | Did Not Place |
| Bramer, Chris | White | First Flight | 70 | 20 | 52 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 62 | 8 | 52 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 67 | 12 | 51 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 62 | 7 | 55 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 67 | 15 | 51 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 60 | 9 | 49 | $6.00 | 3rd Place |
| Owen, Mark | White | First Flight | 60 | 10 | 49 | $6.00 | 3rd Place |
| Grider, Steve | White | First Flight | 60 | 17 | 49 | $6.00 | 3rd Place |
| Mullen, Charlie | White | First Flight | 60 | 9 | 49 | $6.00 | 3rd Place |
| Piccolotti, Greg | White | First Flight | 67 | 21 | 45 | $8.00 | 2nd Place |
| Gysin, Gary | White | First Flight | 67 | 29 | 45 | $8.00 | 2nd Place |
| Vanover, Ray | White | First Flight | 62 | 16 | 43 | $10.00 | 1st Place |
| Potter, Chuck | White | First Flight | 62 | 19 | 43 | $10.00 | 1st Place |
| Garcia, Dennis | White | First Flight | 62 | 21 | 43 | $10.00 | 1st Place |
| Edwards, James | White | First Flight | 62 | 20 | 43 | $10.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nole, Frank | Red | Second Flight | 66 | 27 | 48 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 66 | 10 | 48 | $0.00 | Did Not Place |
| Wright, Tom | Red | Second Flight | 66 | 14 | 48 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 70 | 21 | 53 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Second Flight | 68 | 18 | 50 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 66 | 20 | 48 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 68 | 24 | 50 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 70 | 15 | 53 | $0.00 | Did Not Place |
| Mona, Frank | Red | Second Flight | 73 | 17 | 53 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 68 | 15 | 50 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 68 | 15 | 50 | $0.00 | Did Not Place |
| One, Guest | Red | Second Flight | 73 | 17 | 53 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 73 | 28 | 53 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 73 | 20 | 53 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 70 | 16 | 53 | $0.00 | Did Not Place |
| Swanberg, Alan | Red | Second Flight | 65 | 18 | 47 | $6.00 | 3rd Place |
| Graham, Patrick | Red | Second Flight | 65 | 22 | 47 | $6.00 | 3rd Place |
| Nunez, Joseph | Red | Second Flight | 65 | 16 | 47 | $6.00 | 3rd Place |
| Chandler, Daryl | Red | Second Flight | 65 | 18 | 47 | $6.00 | 3rd Place |
| Klekowski, Walter | Red | Second Flight | 64 | 23 | 46 | $8.00 | 2nd Place |
| Swider, Robert | Red | Second Flight | 64 | 22 | 46 | $8.00 | 2nd Place |
| Kompolt, Steve | Red | Second Flight | 64 | 16 | 46 | $8.00 | 2nd Place |
| Schultz, Kevin | Red | Second Flight | 64 | 10 | 46 | $8.00 | 2nd Place |
| Brubaker, Don | Red | Second Flight | 68 | 26 | 45 | $10.00 | 1st Place |
| Barnett, Gary | Red | Second Flight | 68 | 12 | 45 | $10.00 | 1st Place |
| Laird, Lynden | Red | Second Flight | 68 | 30 | 45 | $10.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result