Event
Name:
Thursday Sweeps 07/31/2025
Date:
2025-07-31
Game:
2 Low Net
Number of Players:
53
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Bramer, Chris | White | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
| Swanberg, Alan | Red | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 98 | 27 | 71 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 92 | 21 | 71 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
| Head, Randy | Red | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
| Boykin, John | Red | First Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 84 | 17 | 67 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
| Yeihey, Michael | White | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Laird, Lynden | Green | First Flight | 101 | 26 | 75 | $7.00 | 2nd Place Tie |
| Barnett, Gary | Red | First Flight | 86 | 12 | 74 | $7.00 | 2nd Place Tie |
| Voskes, Peter | Red | First Flight | 89 | 20 | 69 | $7.00 | 2nd Place Tie |
| Mona, Frank | Red | First Flight | 90 | 17 | 73 | $7.00 | 2nd Place Tie |
| Kilborn, Alan | Red | First Flight | 108 | 28 | 80 | $7.00 | 2nd Place Tie |
| Lewis, Brian Bordelon | Red | First Flight | 94 | 28 | 66 | $7.00 | 2nd Place Tie |
| Hill, Norm | Red | First Flight | 96 | 20 | 76 | $7.00 | 2nd Place Tie |
| Klekowski, Walter | Red | First Flight | 91 | 24 | 67 | $9.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 82 | 10 | 72 | $9.00 | 1st Place |
| Swider, Robert | Red | First Flight | 93 | 22 | 71 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Wolyn, Ron | White | Second Flight | 99 | 28 | 71 | $0.00 | Did Not Place |
| Burkley, Scott | White | Second Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
| Berry, Brian | White | Second Flight | 85 | 19 | 66 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| Risso, Mark | White | Second Flight | 85 | 9 | 76 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Hare, Doug | White | Second Flight | 72 | 5 | 67 | $0.00 | Did Not Place |
| Shure, Steve | White | Second Flight | 77 | 8 | 69 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 100 | 29 | 71 | $0.00 | Did Not Place |
| Goette, John | White | Second Flight | 88 | 19 | 69 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Kirk, Robert | White | Second Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
| Uhl, Mike | White | Second Flight | 79 | 9 | 70 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 100 | 23 | 77 | $5.00 | 3rd Place |
| Conyers, Joseph | White | Second Flight | 90 | 16 | 74 | $5.00 | 3rd Place |
| Barnes, David | White | Second Flight | 88 | 13 | 75 | $5.00 | 3rd Place |
| Carpenter, Dick | White | Second Flight | 90 | 16 | 74 | $5.00 | 3rd Place |
| Grider, Steve | White | Second Flight | 90 | 17 | 73 | $7.00 | 2nd Place |
| Muser, Jeff | White | Second Flight | 84 | 10 | 74 | $7.00 | 2nd Place |
| Mullen, Charlie | White | Second Flight | 74 | 9 | 65 | $7.00 | 2nd Place |
| McCollom, Perry | White | Second Flight | 85 | 15 | 70 | $7.00 | 2nd Place |
| Brogdon, Michael | White | Second Flight | 90 | 16 | 74 | $9.00 | 1st Place |
| Garcia, Dennis | White | Second Flight | 91 | 22 | 69 | $9.00 | 1st Place |
| Hines, David | White | Second Flight | 88 | 14 | 74 | $9.00 | 1st Place |
| Macarthur, David | White | Second Flight | 91 | 18 | 73 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result