Event
Name:
Thursday Sweeps 07/17/2025
Date:
2025-07-17
Game:
1 Low Gross, 1 Low Net
Number of Players:
40
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rahn, Martin | White | First Flight | 94 | 24 | 70 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 85 | 11 | 74 | $5.00 | 2nd Place Tie |
| Eberhardt, Ray | Red | First Flight | 80 | 16 | 64 | $5.00 | 2nd Place Tie |
| Heapy, Dennis | Red | First Flight | 83 | 17 | 66 | $5.00 | 2nd Place Tie |
| Hare, Doug | White | First Flight | 80 | 5 | 75 | $5.00 | 2nd Place Tie |
| Burkley, Scott | White | First Flight | 77 | 8 | 69 | $5.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 75 | 7 | 68 | $5.00 | 2nd Place Tie |
| Mullins, Jim | White | First Flight | 92 | 16 | 76 | $5.00 | 2nd Place Tie |
| McCollom, Perry | White | First Flight | 82 | 15 | 67 | $7.00 | 1st Place |
| Mullen, Charlie | White | First Flight | 77 | 9 | 68 | $7.00 | 1st Place |
| Muser, Jeff | White | First Flight | 76 | 11 | 65 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kilborn, Alan | Red | Second Flight | 97 | 30 | 67 | $0.00 | Did Not Place |
| Bramer, Chris | White | Second Flight | 86 | 20 | 66 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 83 | 18 | 65 | $0.00 | Did Not Place |
| Fritz, Brad | White | Second Flight | 87 | 19 | 68 | $0.00 | Did Not Place |
| Broughan, Russ | White | Second Flight | 86 | 15 | 71 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 101 | 28 | 73 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 91 | 27 | 64 | $4.00 | 3rd Place |
| Wright, Tom | Red | Second Flight | 80 | 15 | 65 | $4.00 | 3rd Place |
| Belding, William | Red | Second Flight | 86 | 16 | 70 | $4.00 | 3rd Place |
| Slettedahl, Jim | Red | Second Flight | 87 | 21 | 66 | $4.00 | 3rd Place |
| Swider, Robert | Red | Second Flight | 93 | 22 | 71 | $5.00 | 2nd Place |
| Schultz, Kevin | Red | Second Flight | 81 | 10 | 71 | $5.00 | 2nd Place |
| Sutton, Terence | Red | Second Flight | 78 | 15 | 63 | $5.00 | 2nd Place |
| Klekowski, Walter | Red | Second Flight | 103 | 24 | 79 | $5.00 | 2nd Place |
| Wolyn, Ron | Red | Second Flight | 93 | 25 | 68 | $7.00 | 1st Place |
| Randazzo, Mark | White | Second Flight | 87 | 18 | 69 | $7.00 | 1st Place |
| Kompolt, Steve | White | Second Flight | 85 | 18 | 67 | $7.00 | 1st Place |
| Gunn, Jim | Red | Second Flight | 78 | 14 | 64 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result