Event
Name:
Thursday Sweeps 07/10/2025
Date:
2025-07-10
Game:
3 Low Net
Number of Players:
41
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Garcia, Dennis | White | First Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Coates, Will | White | First Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 84 | 15 | 69 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Harrison, David | White | First Flight | 83 | 6 | 77 | $0.00 | Did Not Place |
| Butticci, Armand | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 85 | 10 | 75 | $4.00 | 3rd Place |
| Rarick, Bruce | White | First Flight | 92 | 17 | 75 | $4.00 | 3rd Place |
| Silva, David | Red | First Flight | 89 | 23 | 66 | $4.00 | 3rd Place |
| Mullins, Jim | White | First Flight | 89 | 17 | 72 | $6.00 | 2nd Place |
| Berry, Brian | White | First Flight | 80 | 19 | 61 | $6.00 | 2nd Place |
| Drennan, Mark | White | First Flight | 92 | 13 | 79 | $6.00 | 2nd Place |
| Shure, Steve | White | First Flight | 77 | 7 | 70 | $6.00 | 2nd Place |
| Mortensen, Martin | Red | First Flight | 84 | 12 | 72 | $8.00 | 1st Place |
| Heapy, Dennis | Red | First Flight | 90 | 17 | 73 | $8.00 | 1st Place |
| Eberhardt, Ray | Red | First Flight | 80 | 17 | 63 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Daryl | Red | Second Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Wright, Tom | Red | Second Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 84 | 16 | 68 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 86 | 22 | 64 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 100 | 28 | 72 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | Second Flight | 100 | 30 | 70 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 100 | 27 | 73 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 103 | 25 | 78 | $4.00 | 3rd Place |
| Gunn, Jim | Red | Second Flight | 90 | 15 | 75 | $4.00 | 3rd Place |
| Tschirhart, Ray | Red | Second Flight | 89 | 21 | 68 | $4.00 | 3rd Place |
| Randazzo, Mark | Red | Second Flight | 95 | 16 | 79 | $4.00 | 3rd Place |
| Laird, Lynden | Green | Second Flight | 97 | 26 | 71 | $6.00 | 2nd Place |
| Barnett, Gary | Red | Second Flight | 78 | 13 | 65 | $6.00 | 2nd Place |
| Voskes, Peter | Red | Second Flight | 93 | 21 | 72 | $6.00 | 2nd Place |
| Head, Randy | Red | Second Flight | 89 | 20 | 69 | $8.00 | 1st Place |
| Minners, Kory | Red | Second Flight | 87 | 22 | 65 | $8.00 | 1st Place |
| Kompolt, Steve | Red | Second Flight | 81 | 16 | 65 | $8.00 | 1st Place |
| Brubaker, Don | Red | Second Flight | 109 | 26 | 83 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result