Event
Name:
Thursday Sweeps 07/03/2025
Date:
2025-07-03
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
54
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | White | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Boykin, John | White | First Flight | 25 | -25 | $0.00 | Did Not Place | |
| Chandler, Daryl | White | First Flight | 22 | -22 | $0.00 | Did Not Place | |
| Slettedahl, Jim | White | First Flight | 25 | -25 | $0.00 | Did Not Place | |
| Mortensen, Martin | White | First Flight | 15 | -15 | $0.00 | Did Not Place | |
| Wright, Tom | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
| Five, Guest | White | First Flight | 26 | -26 | $0.00 | 1st Place | |
| Six, Guest | White | First Flight | 31 | -31 | $0.00 | 2nd Place | |
| One, Guest | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
| Laird, Lynden | White | First Flight | 34 | -34 | $0.00 | Did Not Place | |
| Nole, Frank | White | First Flight | 30 | -30 | $0.00 | Did Not Place | |
| Graham, Patrick | White | First Flight | 26 | -26 | $0.00 | Did Not Place | |
| Barnett, Gary | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Heapy, Dennis | White | First Flight | 20 | -20 | $0.00 | Did Not Place | |
| Hill, Norm | White | First Flight | 22 | -22 | $5.00 | 3rd Place | |
| Minners, Kory | White | First Flight | 25 | -25 | $5.00 | 3rd Place | |
| Lewis, Brian Bordelon | White | First Flight | 31 | -31 | $5.00 | 3rd Place | |
| Brubaker, Don | White | First Flight | 29 | -29 | $5.00 | 3rd Place | |
| Swider, Robert | White | First Flight | 25 | -25 | $7.00 | 2nd Place | |
| Gunn, Jim | White | First Flight | 17 | -17 | $7.00 | 2nd Place | |
| Sutton, Terence | White | First Flight | 17 | -17 | $7.00 | 2nd Place | |
| Berry, Brian | White | First Flight | 19 | -19 | $9.00 | 1st Place | |
| Kompolt, Steve | White | First Flight | 19 | -19 | $9.00 | 1st Place | |
| Fritz, Brad | White | First Flight | 19 | -19 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| McCollom, Perry | Blue | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Muser, Jeff | Blue | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Slane, Joe | Blue | Second Flight | 9 | -9 | $0.00 | Did Not Place | |
| One, Guest | Blue | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Three, Guest | Blue | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| One, Guest | Blue | Second Flight | 12 | -12 | $0.00 | 1st Place Tie | |
| Three, Guest | Blue | Second Flight | 19 | -19 | $0.00 | 1st Place Tie | |
| Three, Guest | Blue | Second Flight | 19 | -19 | $0.00 | 1st Place Tie | |
| One, Guest | Blue | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Two, Guest | Blue | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Macarthur, David | Blue | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
| Kirk, Robert | Blue | Second Flight | 9 | -9 | $0.00 | Did Not Place | |
| Hare, Doug | Blue | Second Flight | 6 | -6 | $0.00 | Did Not Place | |
| Drennan, Mark | Blue | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
| Shure, Steve | Blue | Second Flight | 9 | -9 | $0.00 | Did Not Place | |
| Rarick, Bruce | Blue | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Risso, Mark | Blue | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Harrison, David | Blue | Second Flight | 7 | -7 | $0.00 | Did Not Place | |
| Uhl, Mike | Blue | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Grider, Steve | Blue | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Mullen, Charlie | Blue | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Garcia, Dennis | Blue | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Carpenter, Dick | Blue | Second Flight | 19 | -19 | $7.00 | 2nd Place | |
| Burkley, Scott | Blue | Second Flight | 10 | -10 | $7.00 | 2nd Place | |
| Rahn, Martin | Blue | Second Flight | 26 | -26 | $7.00 | 2nd Place | |
| Broughan, Russ | Blue | Second Flight | 17 | -17 | $9.00 | 1st Place Tie | |
| Yeihey, Michael | Blue | Second Flight | 20 | -20 | $9.00 | 1st Place Tie | |
| Bramer, Chris | Blue | Second Flight | 22 | -22 | $9.00 | 1st Place Tie | |
| Randazzo, Mark | Blue | Second Flight | 20 | -20 | $9.00 | 1st Place Tie | |
| Glover, Jerry | Blue | Second Flight | 15 | -15 | $9.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result