Event
Name:
Thursday Sweeps 06/26/2025
Date:
2025-06-26
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
36
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Slivkoff, Steve | White | First Flight | 81 | 11 | 70 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Gysin, Gary | White | First Flight | 95 | 28 | 67 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 82 | 13 | 69 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 98 | 28 | 70 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 102 | 21 | 81 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | First Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 96 | 25 | 71 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
| Laird, Lynden | Green | First Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Mona, Frank | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Boykin, John | Red | First Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 92 | 23 | 69 | $5.00 | 3rd Place Tie |
| Slettedahl, Jim | Red | First Flight | 91 | 22 | 69 | $5.00 | 3rd Place Tie |
| Nole, Frank | Red | First Flight | 94 | 27 | 67 | $5.00 | 3rd Place Tie |
| Young, Eric | White | First Flight | 82 | 16 | 66 | $5.00 | 3rd Place Tie |
| Wright, Tom | Red | First Flight | 90 | 15 | 75 | $5.00 | 3rd Place Tie |
| Risso, Mark | White | First Flight | 79 | 11 | 68 | $5.00 | 3rd Place Tie |
| Rarick, Bruce | White | First Flight | 94 | 17 | 77 | $5.00 | 3rd Place Tie |
| Belding, William | Red | First Flight | 85 | 16 | 69 | $5.00 | 3rd Place Tie |
| Sutton, Terence | Red | First Flight | 85 | 15 | 70 | $8.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 88 | 22 | 66 | $8.00 | 2nd Place |
| Schultz, Kevin | Red | First Flight | 84 | 10 | 74 | $8.00 | 2nd Place |
| Nunez, Joseph | Red | First Flight | 82 | 16 | 66 | $10.00 | 1st Place |
| Head, Randy | Red | First Flight | 91 | 20 | 71 | $10.00 | 1st Place |
| Minners, Kory | Red | First Flight | 95 | 23 | 72 | $10.00 | 1st Place |
| Brubaker, Don | Red | First Flight | 94 | 26 | 68 | $10.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result