Event
Name:
Thursday Sweeps 06/19/2025
Date:
2025-06-19
Game:
3 Low Net
Number of Players:
40
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kirk, Robert | White | First Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 82 | 9 | 73 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 86 | 17 | 69 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 82 | 11 | 71 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 81 | 8 | 73 | $4.00 | 3rd Place |
| Sawyer, Bob | White | First Flight | 92 | 19 | 73 | $4.00 | 3rd Place |
| Hare, Doug | White | First Flight | 78 | 4 | 74 | $4.00 | 3rd Place |
| Berry, Brian | White | First Flight | 90 | 19 | 71 | $4.00 | 3rd Place |
| Conyers, Joseph | White | First Flight | 96 | 17 | 79 | $6.00 | 2nd Place |
| Carpenter, Dick | White | First Flight | 87 | 19 | 68 | $6.00 | 2nd Place |
| Barnes, David | White | First Flight | 92 | 13 | 79 | $6.00 | 2nd Place |
| Harrison, David | White | First Flight | 79 | 6 | 73 | $8.00 | 1st Place |
| Garcia, Dennis | White | First Flight | 95 | 21 | 74 | $8.00 | 1st Place |
| Brogdon, Michael | White | First Flight | 95 | 19 | 76 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lewis, Brian Bordelon | Red | Second Flight | 98 | 27 | 71 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Goette, John | White | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Lanza, Larry | White | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
| Mona, Frank | Red | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | Second Flight | 89 | 19 | 70 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 100 | 27 | 73 | $0.00 | Did Not Place |
| Silva, David | Red | Second Flight | 91 | 23 | 68 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 99 | 27 | 72 | $4.00 | 3rd Place |
| Wright, Tom | Red | Second Flight | 87 | 15 | 72 | $4.00 | 3rd Place |
| Belding, William | Red | Second Flight | 86 | 16 | 70 | $4.00 | 3rd Place |
| Slettedahl, Jim | Red | Second Flight | 92 | 22 | 70 | $4.00 | 3rd Place |
| Tschirhart, Ray | Red | Second Flight | 92 | 21 | 71 | $6.00 | 2nd Place |
| Wolyn, Ron | Red | Second Flight | 98 | 25 | 73 | $6.00 | 2nd Place |
| Gunn, Jim | Red | Second Flight | 88 | 14 | 74 | $6.00 | 2nd Place |
| Sutton, Terence | Red | Second Flight | 85 | 15 | 70 | $8.00 | 1st Place |
| Swider, Robert | Red | Second Flight | 97 | 22 | 75 | $8.00 | 1st Place |
| Klekowski, Walter | Red | Second Flight | 94 | 24 | 70 | $8.00 | 1st Place |
| Schultz, Kevin | Red | Second Flight | 77 | 11 | 66 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result