Event
Name:
Thursday Sweeps 06/12/2025
Date:
2025-06-12
Game:
Stableford
Number of Players:
35
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mullen, Charlie | White | First Flight | 83 | 9 | 33 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 90 | 14 | 31 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 86 | 8 | 29 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 96 | 16 | 27 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 82 | 11 | 36 | $6.00 | 3rd Place |
| Kirk, Robert | White | First Flight | 75 | 8 | 40 | $9.00 | 2nd Place |
| Shure, Steve | White | First Flight | 75 | 10 | 42 | $11.00 | 1st Place |
Second Flight White Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Larry | White | Second Flight | 89 | 20 | 25 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 104 | 24 | 28 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 97 | 19 | 28 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 86 | 18 | 31 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 93 | 18 | 33 | $6.00 | 3rd Place |
| Conyers, Joseph | White | Second Flight | 92 | 18 | 33 | $9.00 | 2nd Place |
| Kompolt, Steve | White | Second Flight | 85 | 19 | 40 | $11.00 | 1st Place |
Third Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Daryl | Red | Third Flight | 95 | 19 | 31 | $0.00 | Did Not Place |
| Edwards, James H | Red | Third Flight | 95 | 20 | 26 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Third Flight | 90 | 10 | 27 | $0.00 | Did Not Place |
| Mona, Frank | Red | Third Flight | 92 | 15 | 30 | $0.00 | Did Not Place |
| Wright, Tom | Red | Third Flight | 89 | 15 | 33 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 91 | 20 | 31 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Third Flight | 96 | 17 | 35 | $6.00 | 3rd Place |
| Mortensen, Martin | Red | Third Flight | 85 | 14 | 36 | $9.00 | 2nd Place |
| Eberhardt, Ray | Red | Third Flight | 88 | 18 | 36 | $11.00 | 1st Place |
Fourth Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lewis, Brian Bordelon | Red | Fourth Flight | 103 | 27 | 31 | $0.00 | Did Not Place |
| Silva, David | Red | Fourth Flight | 101 | 23 | 20 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Fourth Flight | 103 | 27 | 31 | $0.00 | Did Not Place |
| Minners, Kory | Red | Fourth Flight | 105 | 23 | 29 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Fourth Flight | 95 | 13 | 26 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Fourth Flight | 99 | 26 | 30 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Fourth Flight | 100 | 25 | 31 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Fourth Flight | 98 | 21 | 30 | $0.00 | Did Not Place |
| Swider, Robert | Red | Fourth Flight | 94 | 22 | 31 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Fourth Flight | 95 | 24 | 34 | $6.00 | 3rd Place |
| Graham, Patrick | Red | Fourth Flight | 96 | 24 | 35 | $9.00 | 2nd Place |
| Slettedahl, Jim | Red | Fourth Flight | 94 | 22 | 35 | $11.00 | 1st Place |