Event
Name:
Thursday Sweeps 06/05/2025
Date:
2025-06-05
Game:
Individual Stableford
Number of Players:
51
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Terence | Red | First Flight | 93 | 14 | $0.00 | Did Not Place | |
| Burkley, Scott | White | First Flight | 79 | 7 | $0.00 | Did Not Place | |
| Mona, Frank | Red | First Flight | 101 | 15 | $0.00 | Did Not Place | |
| Kirk, Robert | White | First Flight | 81 | 8 | $0.00 | Did Not Place | |
| Shure, Steve | White | First Flight | 84 | 10 | $0.00 | Did Not Place | |
| Whiting, Andrew | White | First Flight | 78 | 1 | $0.00 | Did Not Place | |
| Mortensen, Martin | Red | First Flight | 92 | 14 | $0.00 | Did Not Place | |
| Barnett, Gary | Red | First Flight | 95 | 13 | $0.00 | Did Not Place | |
| Harrison, David | White | First Flight | 78 | 6 | $6.00 | 3rd Place | |
| Schultz, Kevin | Red | First Flight | 86 | 11 | $7.00 | 2nd Place Tie | |
| Wentker, Jaymae | Red | First Flight | 88 | 13 | $7.00 | 2nd Place Tie | |
| Ertola, Michael | White | First Flight | 79 | 8 | $8.00 | 2nd Place | |
| Wright, Tom | Red | First Flight | 91 | 15 | $9.00 | Did Not Place | |
| Mullen, Charlie | White | First Flight | 74 | 9 | $11.00 | 1st Place | |
| Sutton, Gary | Red | First Flight | 82 | 10 | $11.00 | 1st Place |
Second Flight White Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Daryl | Red | Second Flight | 95 | 19 | $0.00 | Did Not Place | |
| Graham, Patrick | Red | Second Flight | 106 | 23 | $0.00 | Did Not Place | |
| Swider, Robert | Red | Second Flight | 103 | 22 | $0.00 | Did Not Place | |
| Abbott, Harold | Red | Second Flight | 99 | 21 | $0.00 | Did Not Place | |
| McCollom, Perry | White | Second Flight | 94 | 16 | $0.00 | Did Not Place | |
| One, Guest | White | Second Flight | 101 | 16 | $0.00 | Did Not Place | |
| Yates, Robert | White | Second Flight | 95 | 15 | $0.00 | Did Not Place | |
| Belding, William | Red | Second Flight | 91 | 17 | $0.00 | Did Not Place | |
| O Donnell, Dennis | White | Second Flight | 91 | 11 | $0.00 | Did Not Place | |
| Risso, Mark | White | Second Flight | 84 | 11 | $0.00 | Did Not Place | |
| Heapy, Dennis | Red | Second Flight | 98 | 17 | $0.00 | Did Not Place | |
| Williams, Robert | White | Second Flight | 89 | 13 | $0.00 | Did Not Place | |
| Silva, David | Red | Second Flight | 104 | 23 | $0.00 | Did Not Place | |
| Hines, David | White | Second Flight | 96 | 14 | $0.00 | Did Not Place | |
| Slettedahl, Jim | Red | Second Flight | 96 | 22 | $6.00 | 3rd Place | |
| Barnes, David | White | Second Flight | 85 | 14 | $7.00 | 2nd Place Tie | |
| Mullins, Jim | White | Second Flight | 88 | 17 | $7.00 | 2nd Place Tie | |
| Tschirhart, Ray | Red | Second Flight | 93 | 21 | $8.00 | 2nd Place | |
| Eberhardt, Ray | Red | Second Flight | 85 | 17 | $11.00 | 1st Place | |
| Muser, Jeff | White | Second Flight | 81 | 11 | $11.00 | 1st Place |
Third Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Goette, John | White | Third Flight | 92 | 18 | $0.00 | Did Not Place | |
| Nole, Frank | Red | Third Flight | 104 | 27 | $0.00 | Did Not Place | |
| Rahn, Martin | White | Third Flight | 104 | 24 | $0.00 | Did Not Place | |
| Rarick, Bruce | White | Third Flight | 93 | 18 | $0.00 | Did Not Place | |
| Macarthur, David | White | Third Flight | 96 | 18 | $0.00 | Did Not Place | |
| Minners, Kory | Red | Third Flight | 100 | 24 | $0.00 | Did Not Place | |
| Lewis, Brian Bordelon | Red | Third Flight | 100 | 27 | $0.00 | Did Not Place | |
| Hill, Norm | Red | Third Flight | 102 | 20 | $0.00 | Did Not Place | |
| Randazzo, Mark | White | Third Flight | 99 | 18 | $0.00 | Did Not Place | |
| Conyers, Joseph | White | Third Flight | 97 | 18 | $0.00 | Did Not Place | |
| Carpenter, Dick | White | Third Flight | 91 | 20 | $6.00 | 3rd Place | |
| Klekowski, Walter | Red | Third Flight | 96 | 24 | $7.00 | 2nd Place Tie | |
| Laird, Lynden | Red | Third Flight | 103 | 31 | $7.00 | 2nd Place Tie | |
| Sawyer, Bob | White | Third Flight | 89 | 20 | $8.00 | 2nd Place | |
| Wolyn, Ron | Red | Third Flight | 94 | 26 | $11.00 | 1st Place | |
| Piccolotti, Greg | White | Third Flight | 88 | 22 | $11.00 | 1st Place |
Fourth Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result