Event
Name:
Thursday Sweeps 05/22/2025
Date:
2025-05-22
Game:
1 low Gross, 2 Low Net
Number of Players:
45
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Larry | White | First Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Brogdon, Michael | White | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Harrison, David | White | First Flight | 87 | 6 | 81 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 96 | 14 | 82 | $0.00 | Did Not Place |
| Macarthur, David | White | First Flight | 101 | 18 | 83 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 93 | 12 | 81 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Mascari, Frank | White | First Flight | 104 | 27 | 77 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 94 | 8 | 86 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 101 | 18 | 83 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 86 | 15 | 71 | $4.00 | 3rd Place |
| Carpenter, Dick | White | First Flight | 93 | 19 | 74 | $4.00 | 3rd Place |
| Conyers, Joseph | White | First Flight | 100 | 18 | 82 | $4.00 | 3rd Place |
| Kompolt, Steve | White | First Flight | 97 | 18 | 79 | $4.00 | 3rd Place |
| Heapy, Dennis | Red | First Flight | 87 | 17 | 70 | $6.00 | 2nd Place |
| Boykin, John | Red | First Flight | 99 | 22 | 77 | $6.00 | 2nd Place |
| Eberhardt, Ray | Red | First Flight | 88 | 16 | 72 | $6.00 | 2nd Place |
| Sutton, Gary | Red | First Flight | 93 | 12 | 81 | $6.00 | 2nd Place |
| Willhite, Gary | White | First Flight | 90 | 17 | 73 | $7.00 | 1st Place |
| Shure, Steve | White | First Flight | 82 | 11 | 71 | $7.00 | 1st Place |
| Yates, Robert | White | First Flight | 85 | 15 | 70 | $7.00 | 1st Place |
| Uhl, Mike | White | First Flight | 83 | 9 | 74 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Terence | Red | Second Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 111 | 27 | 84 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | Second Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 108 | 22 | 86 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 105 | 27 | 78 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 93 | 20 | 73 | $4.00 | 3rd Place |
| Mona, Frank | Red | Second Flight | 96 | 15 | 81 | $4.00 | 3rd Place |
| Lewis, Brian Bordelon | Red | Second Flight | 100 | 26 | 74 | $4.00 | 3rd Place |
| Kilborn, Alan | Red | Second Flight | 111 | 35 | 76 | $4.00 | 3rd Place |
| Brubaker, Don | Red | Second Flight | 112 | 25 | 87 | $6.00 | 2nd Place |
| Edwards, James H | Red | Second Flight | 91 | 21 | 70 | $6.00 | 2nd Place |
| Minners, Kory | Red | Second Flight | 96 | 24 | 72 | $6.00 | 2nd Place |
| Piccolotti, Greg | White | Second Flight | 97 | 22 | 75 | $7.00 | 1st Place |
| Williams, Robert | White | Second Flight | 82 | 14 | 68 | $7.00 | 1st Place |
| Goette, John | White | Second Flight | 91 | 18 | 73 | $7.00 | 1st Place |
| Gysin, Gary | White | Second Flight | 113 | 28 | 85 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result