Event
Name:
Thursday Sweeps 05/15/2025
Date:
2025-05-15
Game:
Individual Low Net
Number of Players:
38
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gysin, Gary | White | First Flight | 109 | 28 | 81 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Garcia, Dennis | White | First Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 92 | 11 | 81 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Brogdon, Michael | White | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 90 | 18 | 72 | $12.00 | 1st Place Tie |
| Barnes, David | White | First Flight | 87 | 15 | 72 | $12.00 | 1st Place Tie |
| Williams, Robert | White | First Flight | 86 | 14 | 72 | $12.00 | 1st Place Tie |
| Harrison, David | White | First Flight | 78 | 6 | 72 | $12.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Gary | Red | Second Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | Second Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 96 | 14 | 82 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Second Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 89 | 16 | 73 | $6.00 | 3rd Place Tie |
| Heapy, Dennis | Red | Second Flight | 90 | 17 | 73 | $6.00 | 3rd Place Tie |
| Patino, Arthur | Red | Second Flight | 93 | 20 | 73 | $6.00 | 3rd Place Tie |
| Kompolt, Steve | Red | Second Flight | 86 | 15 | 71 | $8.00 | 2nd Place |
| Gunn, Jim | Red | Second Flight | 82 | 16 | 66 | $12.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Eckman, Scott | Red | Third Flight | 110 | 27 | 83 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Third Flight | 98 | 25 | 73 | $0.00 | Did Not Place |
| Boykin, John | Red | Third Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Third Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | Third Flight | 124 | 35 | 89 | $0.00 | Did Not Place |
| Swider, Robert | Red | Third Flight | 92 | 22 | 70 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Third Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Nole, Frank | Red | Third Flight | 99 | 28 | 71 | $0.00 | Did Not Place |
| Minners, Kory | Red | Third Flight | 104 | 24 | 80 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Third Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Third Flight | 96 | 27 | 69 | $8.00 | 2nd Place Tie |
| Wolyn, Ron | Red | Third Flight | 94 | 25 | 69 | $8.00 | 2nd Place Tie |
| Klekowski, Walter | Red | Third Flight | 92 | 24 | 68 | $12.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result