Event
Name:
Thursday Sweeps 05/08/2025
Date:
2025-05-08
Game:
1 Low Net
Number of Players:
40
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Head, Randy | Red | First Flight | 111 | 22 | 89 | $0.00 | Did Not Place |
| Laird, Lynden | Green | First Flight | 93 | 27 | 66 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 107 | 25 | 82 | $0.00 | Did Not Place |
| Gysin, Gary | White | First Flight | 112 | 28 | 84 | $0.00 | Did Not Place |
| Chandler, Daryl | Red | First Flight | 90 | 18 | 72 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 96 | 14 | 82 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Kilborn, Alan | Red | First Flight | 113 | 35 | 78 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 99 | 25 | 74 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
| Patino, Arthur | Red | First Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Eckman, Scott | Red | First Flight | 95 | 27 | 68 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 114 | 28 | 86 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 111 | 24 | 87 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Butticci, Armand | White | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 99 | 19 | 80 | $5.00 | 3rd Place Tie |
| Rahn, Martin | White | First Flight | 91 | 24 | 67 | $5.00 | 3rd Place Tie |
| Macarthur, David | White | First Flight | 96 | 18 | 78 | $5.00 | 3rd Place Tie |
| Harrison, David | White | First Flight | 83 | 6 | 77 | $5.00 | 3rd Place Tie |
| Barnes, David | White | First Flight | 90 | 15 | 75 | $5.00 | 3rd Place Tie |
| Hines, David | White | First Flight | 93 | 13 | 80 | $5.00 | 3rd Place Tie |
| Edwards, James H | White | First Flight | 94 | 24 | 70 | $5.00 | 3rd Place Tie |
| Carpenter, Dick | White | First Flight | 93 | 19 | 74 | $5.00 | 3rd Place Tie |
| Sutton, Gary | Red | First Flight | 83 | 11 | 72 | $10.00 | 2nd Place |
| Heapy, Dennis | Red | First Flight | 92 | 17 | 75 | $10.00 | 2nd Place |
| Mortensen, Martin | Red | First Flight | 86 | 14 | 72 | $10.00 | 2nd Place |
| Eberhardt, Ray | Red | First Flight | 90 | 15 | 75 | $10.00 | 2nd Place |
| Rarick, Bruce | White | First Flight | 93 | 18 | 75 | $12.00 | 1st Place |
| McGeever, Brian | White | First Flight | 79 | 9 | 70 | $12.00 | 1st Place |
| Lanza, Larry | White | First Flight | 98 | 20 | 78 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result