Event
Name:
Thursday Sweeps 04/17/2025
Date:
2025-04-17
Game:
3 Stooges +1
Number of Players:
42
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | Red | First Flight | 79 | 11 | 68 | $ | Did Not Place |
| Heapy, Dennis | Red | First Flight | 93 | 17 | 76 | $ | Did Not Place |
| Belding, William | Red | First Flight | 88 | 16 | 72 | $ | Did Not Place |
| Boykin, John | Red | First Flight | 92 | 23 | 69 | $ | Did Not Place |
| Mortensen, Martin | Red | First Flight | 85 | 14 | 71 | $ | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 93 | 15 | 78 | $ | Did Not Place |
| Yates, Robert | White | First Flight | 84 | 14 | 70 | $4.00 | 3rd Place |
| Burkley, Scott | White | First Flight | 75 | 7 | 68 | $4.00 | 3rd Place |
| Hare, Doug | White | First Flight | 75 | 4 | 71 | $4.00 | 3rd Place |
| Sawyer, Bob | White | First Flight | 92 | 19 | 73 | $4.00 | 3rd Place |
| Mullen, Charlie | White | First Flight | 77 | 9 | 68 | $5.00 | 2nd Place |
| Muser, Jeff | White | First Flight | 81 | 11 | 70 | $5.00 | 2nd Place |
| McCollom, Perry | White | First Flight | 89 | 15 | 74 | $5.00 | 2nd Place |
| Grider, Steve | White | First Flight | 90 | 17 | 73 | $5.00 | 2nd Place |
| Shure, Steve | White | First Flight | 82 | 10 | 72 | $6.00 | 1st Place |
| Moore, Mark | White | First Flight | 78 | 12 | 66 | $6.00 | 1st Place |
| Ertola, Michael | White | First Flight | 84 | 8 | 76 | $6.00 | 1st Place |
| Kirk, Robert | White | First Flight | 81 | 7 | 74 | $6.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Terence | Red | Second Flight | 92 | 14 | 78 | $ | Did Not Place |
| Hines, David | White | Second Flight | 96 | 13 | 83 | $ | Did Not Place |
| Swider, Robert | Red | Second Flight | 97 | 22 | 75 | $ | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 99 | 25 | 74 | $ | Did Not Place |
| Garcia, Dennis | White | Second Flight | 91 | 22 | 69 | $ | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 91 | 21 | 70 | $ | Did Not Place |
| Parkhurst, Jim | White | Second Flight | 84 | 15 | 69 | $ | Did Not Place |
| Macarthur, David | White | Second Flight | 99 | 18 | 81 | $ | Did Not Place |
| Edwards, James H | White | Second Flight | 98 | 24 | 74 | $ | Did Not Place |
| Schultz, Kevin | Red | Second Flight | 82 | 10 | 72 | $ | Did Not Place |
| Williams, Robert | White | Second Flight | 92 | 13 | 79 | $ | Did Not Place |
| Gysin, Gary | White | Second Flight | 112 | 28 | 84 | $ | Did Not Place |
| Rarick, Bruce | White | Second Flight | 96 | 18 | 78 | $5.00 | 2nd Place Tie |
| Lanza, Larry | White | Second Flight | 95 | 20 | 75 | $5.00 | 2nd Place Tie |
| Barnes, David | White | Second Flight | 87 | 14 | 73 | $5.00 | 2nd Place Tie |
| Carpenter, Dick | White | Second Flight | 93 | 18 | 75 | $5.00 | 2nd Place Tie |
| Rahn, Martin | White | Second Flight | 101 | 25 | 76 | $5.00 | 2nd Place Tie |
| Berry, Brian | White | Second Flight | 88 | 19 | 69 | $5.00 | 2nd Place Tie |
| Risso, Mark | White | Second Flight | 83 | 10 | 73 | $5.00 | 2nd Place Tie |
| Silva, David | Red | Second Flight | 95 | 23 | 72 | $5.00 | 2nd Place Tie |
| Head, Randy | Red | Second Flight | 99 | 22 | 77 | $6.00 | 1st Place |
| Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $6.00 | 1st Place |
| Eckman, Scott | Red | Second Flight | 98 | 28 | 70 | $6.00 | 1st Place |
| Chandler, Daryl | Red | Second Flight | 91 | 19 | 72 | $6.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result