Event
Name:
Thursday Sweeps 03/20/2025
Date:
2025-03-20
Game:
1 Low Gross, 1 Low Net
Number of Players:
31
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Doug | Red | First Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 107 | 24 | 83 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
| Edwards, James H | Red | First Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Eckman, Scott | Red | First Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 100 | 18 | 82 | $0.00 | Did Not Place |
| Head, Randy | Red | First Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 101 | 25 | 76 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 107 | 25 | 82 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 81 | 12 | 69 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Bell, Gary | Red | First Flight | 105 | 20 | 85 | $0.00 | Did Not Place |
| Moore, Mark | White | First Flight | 86 | 11 | 75 | $6.00 | 3rd Place |
| Mullins, Jim | White | First Flight | 95 | 16 | 79 | $6.00 | 3rd Place |
| Drew, Stephen | White | First Flight | 85 | 9 | 76 | $6.00 | 3rd Place |
| Shure, Steve | White | First Flight | 79 | 10 | 69 | $6.00 | 3rd Place |
| Slettedahl, Jim | Red | First Flight | 93 | 21 | 72 | $8.00 | 2nd Place |
| Mortensen, Martin | Red | First Flight | 95 | 14 | 81 | $8.00 | 2nd Place |
| Shiro, Jim | Red | First Flight | 91 | 22 | 69 | $8.00 | 2nd Place |
| Hare, Doug | White | First Flight | 79 | 3 | 76 | $11.00 | 1st Place |
| Yates, Robert | White | First Flight | 84 | 14 | 70 | $11.00 | 1st Place |
| Burkley, Scott | White | First Flight | 82 | 7 | 75 | $11.00 | 1st Place |
| Glover, Jerry | White | First Flight | 81 | 14 | 67 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result