Event
Name:
Thursday Sweeps 02/27/2025
Date:
2025-02-27
Game:
Individual Low Net
Number of Players:
39
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Yates, Robert | White | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 89 | 8 | 81 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 79 | 6 | 73 | $5.00 | 8th Place |
| Risso, Mark | White | First Flight | 82 | 10 | 72 | $6.00 | 6th Place Tie |
| Mullins, Jim | White | First Flight | 89 | 17 | 72 | $6.00 | 6th Place Tie |
| Muser, Jeff | White | First Flight | 83 | 12 | 71 | $8.00 | 2nd Place Tie |
| Hare, Doug | White | First Flight | 75 | 4 | 71 | $8.00 | 2nd Place Tie |
| Kirk, Robert | White | First Flight | 79 | 8 | 71 | $8.00 | 2nd Place Tie |
| Grider, Steve | White | First Flight | 90 | 19 | 71 | $8.00 | 2nd Place Tie |
| Sawyer, Bob | White | First Flight | 85 | 18 | 67 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | Second Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 103 | 25 | 78 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 101 | 26 | 75 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Second Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Barnes, David | White | Second Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 95 | 21 | 74 | $5.00 | 7th Place Tie |
| Wright, Tom | Red | Second Flight | 88 | 14 | 74 | $5.00 | 7th Place Tie |
| Slettedahl, Jim | Red | Second Flight | 94 | 21 | 73 | $6.00 | 5th Place Tie |
| Belding, William | Red | Second Flight | 88 | 15 | 73 | $6.00 | 5th Place Tie |
| Wentker, Jaymae | Red | Second Flight | 86 | 14 | 72 | $7.00 | 3rd Place Tie |
| Schultz, Kevin | Red | Second Flight | 81 | 9 | 72 | $7.00 | 3rd Place Tie |
| Lewis, Brian Bordelon | Red | Second Flight | 94 | 24 | 70 | $10.00 | 2nd Place |
| Bolen, Allen | Red | Second Flight | 88 | 22 | 66 | $12.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result