Event
Name:
Thursday Sweeps 02/20/2025
Date:
2025-02-20
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
33
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bolen, Allen | Red | First Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Uhl, Mike | White | First Flight | 87 | 8 | 79 | $0.00 | Did Not Place |
Chandler, Daryl | Red | First Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
Grider, Steve | White | First Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 78 | 4 | 74 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 85 | 9 | 76 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 82 | 6 | 76 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Rahn, Martin | White | First Flight | 100 | 27 | 73 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 100 | 18 | 82 | $0.00 | Did Not Place |
Barnett, Gary | Red | First Flight | 93 | 12 | 81 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 103 | 17 | 86 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Silva, David | Red | First Flight | 95 | 23 | 72 | $7.00 | 3rd Place |
Rarick, Bruce | White | First Flight | 87 | 15 | 72 | $7.00 | 3rd Place |
Risso, Mark | White | First Flight | 81 | 9 | 72 | $7.00 | 3rd Place |
Lanza, Larry | White | First Flight | 96 | 20 | 76 | $7.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 92 | 14 | 78 | $9.00 | 2nd Place |
Belding, William | Red | First Flight | 83 | 15 | 68 | $9.00 | 2nd Place |
Slettedahl, Jim | Red | First Flight | 94 | 21 | 73 | $9.00 | 2nd Place |
Shiro, Jim | Red | First Flight | 93 | 21 | 72 | $9.00 | 2nd Place |
Heapy, Dennis | Red | First Flight | 86 | 17 | 69 | $11.00 | 1st Place |
Sutton, Gary | Red | First Flight | 84 | 13 | 71 | $11.00 | 1st Place |
Boykin, John | Red | First Flight | 95 | 22 | 73 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result