Event
Name:
Thursday Sweeps 01/23/2025
Date:
2025-01-23
Game:
Individual Low Net
Number of Players:
38
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mullen, Charlie | White | First Flight | 97 | 10 | 87 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 90 | 9 | 81 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 83 | 7 | 76 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 82 | 9 | 73 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 77 | 8 | 69 | $6.00 | 3rd Place Tie |
| Harrison, David | White | First Flight | 75 | 6 | 69 | $6.00 | 3rd Place Tie |
| Hare, Doug | White | First Flight | 72 | 4 | 68 | $10.00 | 1st Place Tie |
| Burkley, Scott | White | First Flight | 74 | 6 | 68 | $10.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Conyers, Joseph | White | Second Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Yates, Robert | White | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| McCollom, Perry | White | Second Flight | 99 | 15 | 84 | $0.00 | Did Not Place |
| Grider, Steve | White | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Edwards, James H | White | Second Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 93 | 17 | 76 | $6.00 | 3rd Place |
| Lanza, Allen | White | Second Flight | 95 | 20 | 75 | $8.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 96 | 27 | 69 | $12.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | Red | Third Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Third Flight | 89 | 8 | 81 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Third Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Third Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Third Flight | 101 | 19 | 82 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Third Flight | 86 | 13 | 73 | $6.00 | 3rd Place |
| Eberhardt, Ray | Red | Third Flight | 87 | 15 | 72 | $8.00 | 2nd Place |
| Heapy, Dennis | Red | Third Flight | 88 | 17 | 71 | $12.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Silva, David | Red | Fourth Flight | 108 | 23 | 85 | $0.00 | Did Not Place |
| Eckman, Scott | Red | Fourth Flight | 113 | 28 | 85 | $0.00 | Did Not Place |
| Swider, Robert | Red | Fourth Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Fourth Flight | 24 | -24 | $0.00 | Did Not Place | |
| Bolen, Allen | Red | Fourth Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Fourth Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Head, Randy | Red | Fourth Flight | 97 | 22 | 75 | $6.00 | 3rd Place |
| Minners, Kory | Red | Fourth Flight | 97 | 23 | 74 | $10.00 | 1st Place Tie |
| Boykin, John | Red | Fourth Flight | 96 | 22 | 74 | $10.00 | 1st Place Tie |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result