Event
Name:
Thursday Sweeps 01/16/2025
Date:
2025-01-16
Game:
3 Low Net
Number of Players:
36
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Allen | Red | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 80 | 8 | 72 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Bell, Gary | Red | First Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
| Head, Randy | Red | First Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
| Brubaker, Don | Red | First Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 88 | 17 | 71 | $8.00 | 3rd Place |
| Sutton, Gary | Red | First Flight | 87 | 13 | 74 | $8.00 | 3rd Place |
| Eberhardt, Ray | Red | First Flight | 95 | 16 | 79 | $8.00 | 3rd Place |
| Boykin, John | Red | First Flight | 101 | 22 | 79 | $8.00 | 3rd Place |
| Shure, Steve | White | First Flight | 83 | 9 | 74 | $9.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 82 | 6 | 76 | $9.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 80 | 6 | 74 | $9.00 | 2nd Place |
| Hare, Doug | White | First Flight | 81 | 4 | 77 | $9.00 | 2nd Place |
| Mullen, Charlie | White | First Flight | 84 | 10 | 74 | $11.00 | 1st Place |
| McCollom, Perry | White | First Flight | 91 | 16 | 75 | $11.00 | 1st Place |
| Grider, Steve | White | First Flight | 93 | 18 | 75 | $11.00 | 1st Place |
| Muser, Jeff | White | First Flight | 79 | 10 | 69 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result