Event
Name:
Thursday Sweeps 01/09/2025
Date:
2025-01-09
Game:
1 Low Gross, 1 Low Net
Number of Players:
43
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Carpenter, Dick | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Barnes, David | Red | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Rahn, Martin | Red | First Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 88 | 10 | 78 | $4.00 | 3rd Place |
| Muser, Jeff | White | First Flight | 81 | 10 | 71 | $4.00 | 3rd Place |
| McCollom, Perry | White | First Flight | 88 | 15 | 73 | $4.00 | 3rd Place |
| Yates, Robert | White | First Flight | 93 | 11 | 82 | $6.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 75 | 6 | 69 | $6.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 80 | 8 | 72 | $6.00 | 2nd Place |
| Shure, Steve | White | First Flight | 81 | 9 | 72 | $6.00 | 2nd Place |
| Macarthur, David | White | First Flight | 108 | 18 | 90 | $8.00 | 1st Place |
| Edwards, James H | White | First Flight | 99 | 24 | 75 | $8.00 | 1st Place |
| Harrison, David | White | First Flight | 73 | 6 | 67 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nunez, Joseph | Red | Second Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 115 | 28 | 87 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Second Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
| Head, Randy | Red | Second Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 106 | 22 | 84 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 102 | 21 | 81 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 93 | 17 | 76 | $4.00 | 3rd Place |
| Lewis, Brian Bordelon | Red | Second Flight | 104 | 24 | 80 | $4.00 | 3rd Place |
| Patino, Arthur | Red | Second Flight | 97 | 19 | 78 | $4.00 | 3rd Place |
| Klekowski, Walter | Red | Second Flight | 104 | 24 | 80 | $6.00 | 2nd Place |
| Swider, Robert | Red | Second Flight | 96 | 22 | 74 | $6.00 | 2nd Place |
| Schultz, Kevin | Red | Second Flight | 83 | 8 | 75 | $6.00 | 2nd Place |
| Sutton, Terence | Red | Second Flight | 93 | 13 | 80 | $6.00 | 2nd Place |
| Sutton, Gary | Red | Second Flight | 91 | 13 | 78 | $8.00 | 1st Place |
| Boykin, John | Red | Second Flight | 102 | 22 | 80 | $8.00 | 1st Place |
| Heapy, Dennis | Red | Second Flight | 92 | 17 | 75 | $8.00 | 1st Place |
| Eberhardt, Ray | Red | Second Flight | 83 | 16 | 67 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result