Event
Name:
Thursday Sweeps 01/02/2025
Date:
2025-01-02
Game:
2 Low Net
Number of Players:
36
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Wright, Tom | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Brubaker, Don | Red | First Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 79 | 10 | 69 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
| Head, Randy | Red | First Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 102 | 14 | 88 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Glover, Jerry | White | First Flight | 83 | 6 | 77 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 100 | 18 | 82 | $0.00 | Did Not Place |
| Patino, Arthur | Red | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 86 | 16 | 70 | $6.00 | 3rd Place |
| Heapy, Dennis | Red | First Flight | 90 | 17 | 73 | $6.00 | 3rd Place |
| Sutton, Gary | Red | First Flight | 84 | 13 | 71 | $6.00 | 3rd Place |
| Rahn, Martin | White | First Flight | 98 | 26 | 72 | $9.00 | 2nd Place |
| Carpenter, Dick | White | First Flight | 89 | 17 | 72 | $9.00 | 2nd Place |
| Conyers, Joseph | White | First Flight | 92 | 17 | 75 | $9.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 82 | 8 | 74 | $12.00 | 1st Place |
| Kirk, Robert | White | First Flight | 82 | 6 | 76 | $12.00 | 1st Place |
| Shure, Steve | White | First Flight | 78 | 10 | 68 | $12.00 | 1st Place |
| Mullins, Jim | White | First Flight | 84 | 15 | 69 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result