Event
Name:
Thursday Sweeps 12/19/2024
Date:
2024-12-19
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
39
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Patino, Arthur | Red | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | First Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
Chandler, Daryl | Red | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
Minners, Kory | Red | First Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
Graham, Patrick | Red | First Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Grant, Rocky | Red | First Flight | 118 | 28 | 90 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 97 | 10 | 87 | $0.00 | Did Not Place |
Kompolt, Steve | Red | First Flight | 83 | 15 | 68 | $0.00 | Did Not Place |
Randazzo, Mark | Red | First Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
Wolyn, Ron | Red | First Flight | 113 | 22 | 91 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 120 | 22 | 98 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Nunez, Joseph | Red | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Silva, David | Red | First Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 117 | 22 | 95 | $0.00 | Did Not Place |
Rahn, Martin | White | First Flight | 103 | 25 | 78 | $0.00 | Did Not Place |
Sutton, Gary | Red | First Flight | 89 | 13 | 76 | $5.00 | 3rd Place |
Eberhardt, Ray | Red | First Flight | 88 | 16 | 72 | $5.00 | 3rd Place |
Boykin, John | Red | First Flight | 97 | 21 | 76 | $5.00 | 3rd Place |
Heapy, Dennis | Red | First Flight | 91 | 17 | 74 | $5.00 | 3rd Place |
McCollom, Perry | White | First Flight | 96 | 16 | 80 | $7.00 | 2nd Place Tie |
Hare, Doug | White | First Flight | 76 | 3 | 73 | $7.00 | 2nd Place Tie |
Mullen, Charlie | White | First Flight | 78 | 10 | 68 | $7.00 | 2nd Place Tie |
Muser, Jeff | White | First Flight | 94 | 9 | 85 | $7.00 | 2nd Place Tie |
Mullins, Jim | White | First Flight | 95 | 16 | 79 | $7.00 | 2nd Place Tie |
Shure, Steve | White | First Flight | 82 | 10 | 72 | $7.00 | 2nd Place Tie |
Grider, Steve | White | First Flight | 95 | 18 | 77 | $7.00 | 2nd Place Tie |
Kirk, Robert | White | First Flight | 79 | 5 | 74 | $7.00 | 2nd Place Tie |
Belding, William | Red | First Flight | 90 | 15 | 75 | $10.00 | 1st Place |
Wright, Tom | Red | First Flight | 91 | 13 | 78 | $10.00 | 1st Place |
Nole, Frank | Red | First Flight | 102 | 23 | 79 | $10.00 | 1st Place |
Slettedahl, Jim | Red | First Flight | 89 | 20 | 69 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result