Event
Name:
Thursday Sweeps 12/07/2024
Date:
2024-12-07
Game:
(SAT) Pancake Open, 4 Man Scramble
Number of Players:
74
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Boykin, John | Red | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Sawyer, Bob | White | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Hare, Doug | White | First Flight | 3 | -3 | $0.00 | Did Not Place | |
| Mortensen, Martin | Red | First Flight | 12 | -12 | $0.00 | Did Not Place | |
| Yates, Robert | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
| Burkley, Scott | White | First Flight | 6 | -6 | $0.00 | Did Not Place | |
| Shure, Steve | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
| Kirk, Robert | White | First Flight | 5 | -5 | $0.00 | Did Not Place | |
| Kompolt, Steve | Red | First Flight | 15 | -15 | $0.00 | Did Not Place | |
| Stempel, Mark | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Mullins, Jim | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Knitter, Michael | Red | First Flight | 10 | -10 | $0.00 | Did Not Place | |
| Uhl, Mike | White | First Flight | 8 | -8 | $0.00 | Did Not Place | |
| Silva, David | Red | First Flight | 23 | -23 | $0.00 | Did Not Place | |
| Nole, Frank | Red | First Flight | 23 | -23 | $0.00 | Did Not Place | |
| Sutton, Gary | Red | First Flight | 12 | -12 | $0.00 | Did Not Place | |
| Young, Eric | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Eberhardt, Ray | Red | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Mullen, Charlie | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
| Slettedahl, Jim | Red | First Flight | 20 | -20 | $0.00 | Did Not Place | |
| Sutton, Terence | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Heapy, Dennis | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Swider, Robert | Red | First Flight | 22 | -22 | $0.00 | Did Not Place | |
| Belding, William | Red | First Flight | 15 | -15 | $0.00 | Did Not Place | |
| Lanza, Allen | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Wright, Tom | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| McCollom, Perry | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Muser, Jeff | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
| Schultz, Kevin | Red | First Flight | 8 | -8 | $0.00 | Did Not Place | |
| Rarick, Bruce | Red | First Flight | 11 | -11 | $0.00 | Did Not Place | |
| Franklin, Darin | White | First Flight | 8 | -8 | $0.00 | Did Not Place | |
| Risso, Mark | Red | First Flight | 7 | -7 | $0.00 | Did Not Place | |
| Triplett, Bryan | White | First Flight | 3 | -3 | $10.00 | 2nd Place | |
| Tschirhart, Ray | White | First Flight | 21 | -21 | $10.00 | 2nd Place | |
| Abbott, Harold | White | First Flight | 23 | -23 | $10.00 | 2nd Place | |
| Wentker, Jaymae | White | First Flight | 16 | -16 | $10.00 | 2nd Place | |
| Vanover, Ray | Red | First Flight | 13 | -13 | $12.00 | 1st Place | |
| Parker, Randy | Red | First Flight | 16 | -16 | $12.00 | 1st Place | |
| Borrego, Brian | Red | First Flight | 6 | -6 | $12.00 | 1st Place | |
| Chicourrat, Rene | Red | First Flight | 19 | -19 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Cronan, Sean | Red | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Laird, Lynden | Red | Second Flight | 30 | -30 | $0.00 | Did Not Place | |
| Fowler, Richard | Red | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Brubaker, Don | Red | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
| Voskes, Peter | Red | Second Flight | 22 | -22 | $0.00 | Did Not Place | |
| Barnett, Gary | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Lewis, Brian Bordelon | Red | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Conyers, Joseph | White | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Henderson, Dan | White | Second Flight | 25 | -25 | $0.00 | Did Not Place | |
| Hill, Norm | Red | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
| Lent, Harry | White | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Nachtigal, Jim | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Carpenter, Dick | White | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Scott, Mark | Red | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
| Grider, Steve | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Minners, Kory | Red | Second Flight | 22 | -22 | $0.00 | Did Not Place | |
| Yeihey, Michael | White | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Mickleburgh, Barry | White | Second Flight | 27 | -27 | $0.00 | Did Not Place | |
| Parkhurst, Jim | Red | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Rahn, Martin | White | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Brown, Chris | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Boyer, Gordon | Red | Second Flight | 32 | -32 | $0.00 | Did Not Place | |
| Randazzo, Mark | Red | Second Flight | 16 | -16 | $10.00 | 2nd Place | |
| Gunn, Jim | Red | Second Flight | 15 | -15 | $10.00 | 2nd Place | |
| Grant, Rocky | Red | Second Flight | 28 | -28 | $10.00 | 2nd Place | |
| Wolyn, Ron | Red | Second Flight | 22 | -22 | $10.00 | 2nd Place | |
| Graham, Patrick | Red | Second Flight | 23 | -23 | $11.00 | 1st Place Tie | |
| Nunez, Joseph | Red | Second Flight | 16 | -16 | $11.00 | 1st Place Tie | |
| Hazlett, Victor | White | Second Flight | 33 | -33 | $11.00 | 1st Place Tie | |
| Bolen, Allen | Red | Second Flight | 20 | -20 | $11.00 | 1st Place Tie | |
| Torres, Justin | White | Second Flight | 33 | -33 | $11.00 | 1st Place Tie | |
| Chandler, Doug | Red | Second Flight | 20 | -20 | $11.00 | 1st Place Tie | |
| Fahlstrom, Jay | White | Second Flight | 18 | -18 | $11.00 | 1st Place Tie | |
| Rhorer, Van | White | Second Flight | 17 | -17 | $11.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result