Event
Name:
Thursday Sweeps 09/26/2024
Date:
2024-09-26
Game:
Individual Low Net
Number of Players:
50
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Uhl, Mike | White | First Flight | 91 | 5 | 86 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 75 | 3 | 72 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 98 | 13 | 85 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 83 | 8 | 75 | $0.00 | Did Not Place |
Harrison, David | White | First Flight | 81 | 7 | 74 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 88 | 8 | 80 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 79 | 8 | 71 | $10.00 | 3rd Place |
Yates, Robert | White | First Flight | 82 | 14 | 68 | $11.00 | 2nd Place |
Williams, Robert | White | First Flight | 80 | 13 | 67 | $16.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gysin, Gary | White | Second Flight | 111 | 27 | 84 | $0.00 | Did Not Place |
Conyers, Joseph | White | Second Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 109 | 26 | 83 | $0.00 | Did Not Place |
Kompolt, Steve | White | Second Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Macarthur, David | White | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
Garcia, Dennis | White | Second Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
Yeihey, Michael | White | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Lanza, Larry | White | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Rarick, Bruce | White | Second Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 87 | 16 | 71 | $7.00 | 3rd Place Tie |
Mullins, Jim | White | Second Flight | 87 | 16 | 71 | $7.00 | 3rd Place Tie |
Goette, John | White | Second Flight | 86 | 17 | 69 | $13.00 | 1st Place Tie |
Hines, David | White | Second Flight | 86 | 17 | 69 | $13.00 | 1st Place Tie |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Nunez, Joseph | Red | Third Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Third Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Third Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | Third Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
Wright, Tom | Red | Third Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Sutton, Gary | Red | Third Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Hill, Norm | Red | Third Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Belding, William | Red | Third Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Barnett, Gary | Red | Third Flight | 85 | 13 | 72 | $10.00 | 3rd Place |
Gunn, Jim | Red | Third Flight | 87 | 16 | 71 | $13.00 | 1st Place Tie |
Chandler, Daryl | Red | Third Flight | 89 | 18 | 71 | $13.00 | 1st Place Tie |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Nole, Frank | Red | Fourth Flight | 106 | 24 | 82 | $0.00 | Did Not Place |
Bolen, Allen | Red | Fourth Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Wolyn, Ron | Red | Fourth Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Voskes, Peter | Red | Fourth Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Fourth Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Grant, Rocky | Red | Fourth Flight | 107 | 27 | 80 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Fourth Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Fourth Flight | 107 | 20 | 87 | $0.00 | Did Not Place |
Graham, Patrick | Red | Fourth Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
Minners, Kory | Red | Fourth Flight | 95 | 21 | 74 | $10.00 | 3rd Place |
Swider, Robert | Red | Fourth Flight | 96 | 23 | 73 | $11.00 | 2nd Place |
Boykin, John | Red | Fourth Flight | 93 | 21 | 72 | $16.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result