Event
Name:
Thursday Sweeps 09/21/2024
Date:
2024-09-21
Game:
(SAT) Hamburger Open, 4 Man Scramble
Number of Players:
77
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Conyers, Joseph | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Yeihey, Michael | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Carpenter, Dick | White | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Uhl, Mike | White | First Flight | 4 | -4 | $0.00 | Did Not Place | |
| Chicourrat, Rene | White | First Flight | 22 | -22 | $0.00 | Did Not Place | |
| Mullins, Jim | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Kirk, Robert | White | First Flight | 8 | -8 | $0.00 | Did Not Place | |
| Satterlee, Joseph | White | First Flight | 23 | -23 | $0.00 | Did Not Place | |
| Ertola, Michael | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
| Wright, Steven | White | First Flight | 15 | -15 | $0.00 | Did Not Place | |
| Smith, Ted | White | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Hazlett, Victor | White | First Flight | 33 | -33 | $0.00 | Did Not Place | |
| Wentker, Jaymae | White | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Shure, Steve | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
| Barnes, David | White | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Burkley, Scott | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
| Hare, Doug | White | First Flight | 3 | -3 | $0.00 | Did Not Place | |
| Rahn, Martin | White | First Flight | 24 | -24 | $0.00 | Did Not Place | |
| Yates, Robert | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Mascari, Frank | White | First Flight | 25 | -25 | $0.00 | Did Not Place | |
| Drennan, Mark | White | First Flight | 12 | -12 | $0.00 | Did Not Place | |
| Lent, Harry | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
| Chauvet, Eric | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
| Sawyer, Bob | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
| Rhorer, Van | White | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Pramstaller, Dennis | White | First Flight | 8 | -8 | $0.00 | Did Not Place | |
| Triplett, Bryan | White | First Flight | 3 | -3 | $0.00 | Did Not Place | |
| Mullen, Charlie | White | First Flight | 9 | -9 | $5.00 | Did Not Place | |
| Young, Eric | White | First Flight | 15 | -15 | $5.00 | Did Not Place | |
| McCollom, Perry | White | First Flight | 13 | -13 | $5.00 | Did Not Place | |
| Goette, John | White | First Flight | 17 | -17 | $5.00 | 4th Place | |
| Gysin, Gary | White | First Flight | 27 | -27 | $5.00 | 4th Place | |
| Muser, Jeff | White | First Flight | 11 | -11 | $5.00 | Did Not Place | |
| Williams, Robert | White | First Flight | 13 | -13 | $5.00 | 4th Place | |
| Aussieker, Mark | White | First Flight | 16 | -16 | $5.00 | 4th Place | |
| Edwards, James H | White | First Flight | 23 | -23 | $6.00 | 3rd Place | |
| Vanover, Ray | White | First Flight | 17 | -17 | $6.00 | 3rd Place | |
| Edwards, James | White | First Flight | 10 | -10 | $6.00 | 3rd Place | |
| Honey, George | White | First Flight | 16 | -16 | $12.00 | 1st Place Tie | |
| Prock, Jack | White | First Flight | 22 | -22 | $12.00 | 1st Place Tie | |
| Benson, Dave | White | First Flight | 27 | -27 | $12.00 | 1st Place Tie | |
| Coates, Will | White | First Flight | 15 | -15 | $12.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nole, Frank | Red | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Shiro, Jim | Red | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
| Willhite, Gary | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Stempel, Mark | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
| Hill, Norm | Red | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
| Sutton, Gary | Red | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Patino, Arthur | Red | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Belding, William | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
| Abbott, Harold | Red | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
| Lanza, Allen | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Graham, Patrick | Red | Second Flight | 22 | -22 | $0.00 | Did Not Place | |
| Fowler, Richard | Red | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Whitcomb, Rick | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Brown, Chris | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Rarick, Bruce | Red | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Silva, David | Red | Second Flight | 22 | -22 | $0.00 | Did Not Place | |
| Bolen, Allen | Red | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
| Nunez, Joseph | Red | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
| Barnett, Gary | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Heapy, Dennis | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Eberhardt, Terry | Red | Second Flight | 25 | -25 | $0.00 | Did Not Place | |
| Wright, Tom | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
| Lewis, Brian Bordelon | Red | Second Flight | 28 | -28 | $0.00 | Did Not Place | |
| Broughan, Russ | Red | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Kompolt, Steve | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Swider, Robert | Red | Second Flight | 23 | -23 | $6.00 | 3rd Place | |
| Schultz, Kevin | Red | Second Flight | 9 | -9 | $6.00 | 3rd Place | |
| Sutton, Terence | Red | Second Flight | 15 | -15 | $6.00 | 3rd Place | |
| Head, Randy | Red | Second Flight | 22 | -22 | $10.00 | 2nd Place | |
| Brubaker, Don | Red | Second Flight | 22 | -22 | $10.00 | 2nd Place | |
| Minners, Kory | Red | Second Flight | 21 | -21 | $10.00 | 2nd Place | |
| Gunn, Jim | Red | Second Flight | 15 | -15 | $14.00 | 1st Place | |
| Randazzo, Mark | Red | Second Flight | 17 | -17 | $14.00 | 1st Place | |
| Wolyn, Ron | Red | Second Flight | 22 | -22 | $14.00 | 1st Place | |
| Tschirhart, Ray | Red | Second Flight | 20 | -20 | $14.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result