Event
Name:
2024 LOP MGC Match Play
Date:
2024-01-22
Game:
Number of Players:
32
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Mullen, Charlie | White | First Flight | 9 | -9 | $ | ||
Shaw, Patrick | White | First Flight | 0 | 0 | $ | ||
Runte, Ken | White | First Flight | 7 | -7 | $ | ||
Hare, Doug | White | First Flight | 4 | -4 | $ | ||
Smith, Ted | White | First Flight | 12 | -12 | $ | ||
Broughan, Russ | White | First Flight | 11 | -11 | $ | ||
Moore, Mark | White | First Flight | 11 | -11 | $ | ||
McCollom, Perry | White | First Flight | 14 | -14 | $ | ||
Uhl, Mike | White | First Flight | 7 | -7 | $ | ||
Williams, Andy | White | First Flight | 12 | -12 | $ | ||
Muser, Jeff | White | First Flight | 11 | -11 | $ | ||
Drew, Stephen | White | First Flight | 9 | -9 | $ | ||
Risso, Mark | White | First Flight | 11 | -11 | $ | ||
Burkley, Scott | White | First Flight | 7 | -7 | $ | ||
Yates, Robert | White | First Flight | 12 | -12 | $ | ||
Owen, Mark | White | First Flight | 12 | -12 | $ |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Minners, Kory | White | Second Flight | 20 | -20 | $ | ||
Rahn, Martin | White | Second Flight | 25 | -25 | $ | ||
Knitter, Michael | White | Second Flight | 16 | -16 | $ | ||
Carpenter, Dick | White | Second Flight | 22 | -22 | $ | ||
Edwards, James | White | Second Flight | 22 | -22 | $ | ||
Bense, Jack | White | Second Flight | 14 | -14 | $ | ||
Lent, Harry | White | Second Flight | 22 | -22 | $ | ||
Kompolt, Steve | White | Second Flight | 16 | -16 | $ | ||
Swanberg, Alan | White | Second Flight | 20 | -20 | $ | ||
Mickleburgh, Barry | White | Second Flight | 25 | -25 | $ | ||
Willhite, Gary | White | Second Flight | 17 | -17 | $ | ||
Grider, Steve | White | Second Flight | 19 | -19 | $ | ||
Gunn, Jim | White | Second Flight | 15 | -15 | $ | ||
Conyers, Joseph | White | Second Flight | 14 | -14 | $ | ||
Rhorer, Van | White | Second Flight | 16 | -16 | $ | ||
Mascari, Frank | White | Second Flight | 25 | -25 | $ |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result