Event
Name:
Thursday Sweeps 11/14/2024
Date:
2024-11-14
Game:
1 low Gross, 2 Low Net
Number of Players:
36
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | First Flight | 91 | 11 | 80 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 85 | 16 | 69 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 92 | 15 | 77 | $3.00 | 3rd Place |
| Muser, Jeff | White | First Flight | 79 | 12 | 67 | $3.00 | 3rd Place |
| Rarick, Bruce | Red | First Flight | 96 | 10 | 86 | $3.00 | 3rd Place |
| Grider, Steve | White | First Flight | 96 | 18 | 78 | $3.00 | 3rd Place |
| Sutton, Terence | Red | First Flight | 76 | 13 | 63 | $5.00 | 2nd Place |
| Schultz, Kevin | Red | First Flight | 82 | 8 | 74 | $5.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 100 | 22 | 78 | $5.00 | 2nd Place |
| Shure, Steve | White | First Flight | 86 | 9 | 77 | $6.00 | 1st Place |
| Kirk, Robert | White | First Flight | 78 | 5 | 73 | $6.00 | 1st Place |
| Burkley, Scott | White | First Flight | 76 | 7 | 69 | $6.00 | 1st Place |
| Mullins, Jim | White | First Flight | 92 | 16 | 76 | $6.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Carpenter, Dick | White | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 104 | 17 | 87 | $0.00 | Did Not Place |
| Parkhurst, Jim | White | Second Flight | 100 | 12 | 88 | $0.00 | Did Not Place |
| Williams, Robert | White | Second Flight | 98 | 13 | 85 | $0.00 | Did Not Place |
| Goette, John | White | Second Flight | 104 | 17 | 87 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 95 | 19 | 76 | $3.00 | 3rd Place |
| Hill, Norm | Red | Second Flight | 99 | 15 | 84 | $3.00 | 3rd Place |
| Lewis, Brian Bordelon | Red | Second Flight | 91 | 21 | 70 | $3.00 | 3rd Place |
| Gunn, Jim | Red | Second Flight | 91 | 15 | 76 | $5.00 | 2nd Place |
| Minners, Kory | Red | Second Flight | 98 | 21 | 77 | $5.00 | 2nd Place |
| Kompolt, Steve | White | Second Flight | 95 | 17 | 78 | $5.00 | 2nd Place |
| Chandler, Doug | Red | Second Flight | 99 | 19 | 80 | $6.00 | 1st Place |
| Nunez, Joseph | Red | Second Flight | 92 | 16 | 76 | $6.00 | 1st Place |
| Graham, Patrick | Red | Second Flight | 107 | 23 | 84 | $6.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result