Event
Name:
Thursday Sweeps 11/07/2024
Date:
2024-11-07
Game:
3 Low Net
Number of Players:
42
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Eberhardt, Ray | Red | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 84 | 8 | 76 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Macarthur, David | White | First Flight | 99 | 17 | 82 | $3.00 | 3rd Place |
| Hines, David | White | First Flight | 83 | 14 | 69 | $3.00 | 3rd Place |
| Harrison, David | White | First Flight | 77 | 7 | 70 | $3.00 | 3rd Place |
| Young, Eric | White | First Flight | 94 | 16 | 78 | $6.00 | 2nd Place |
| Rarick, Bruce | Red | First Flight | 89 | 10 | 79 | $6.00 | 2nd Place |
| Muser, Jeff | White | First Flight | 80 | 13 | 67 | $6.00 | 2nd Place |
| McCollom, Perry | White | First Flight | 90 | 14 | 76 | $6.00 | 2nd Place |
| Shure, Steve | White | First Flight | 79 | 10 | 69 | $7.00 | 1st Place |
| Kirk, Robert | White | First Flight | 72 | 6 | 66 | $7.00 | 1st Place |
| Mascari, Frank | White | First Flight | 92 | 25 | 67 | $7.00 | 1st Place |
| Uhl, Mike | White | First Flight | 76 | 7 | 69 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Tschirhart, Ray | Red | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 110 | 22 | 88 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Lanza, Allen | Red | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
| Risso, Mark | White | Second Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 106 | 21 | 85 | $0.00 | Did Not Place |
| Silva, David | Red | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 100 | 21 | 79 | $3.00 | 3rd Place |
| Hill, Norm | Red | Second Flight | 88 | 15 | 73 | $3.00 | 3rd Place |
| Patino, Arthur | Red | Second Flight | 94 | 19 | 75 | $3.00 | 3rd Place |
| Graham, Patrick | Red | Second Flight | 103 | 23 | 80 | $6.00 | 2nd Place |
| Bolen, Allen | Red | Second Flight | 89 | 21 | 68 | $6.00 | 2nd Place |
| Nunez, Joseph | Red | Second Flight | 91 | 16 | 75 | $6.00 | 2nd Place |
| Chandler, Doug | Red | Second Flight | 92 | 19 | 73 | $6.00 | 2nd Place |
| Wright, Tom | Red | Second Flight | 85 | 13 | 72 | $7.00 | 1st Place |
| Belding, William | Red | Second Flight | 85 | 16 | 69 | $7.00 | 1st Place |
| Nole, Frank | Red | Second Flight | 100 | 23 | 77 | $7.00 | 1st Place |
| Slettedahl, Jim | Red | Second Flight | 91 | 20 | 71 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result