Event
Name:
Thursday Sweeps 10/31/2024
Date:
2024-10-31
Game:
2 Low Gross
Number of Players:
33
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Larry | White | First Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
Silva, David | Red | First Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 80 | 13 | 67 | $2.00 | 3rd Place |
Kompolt, Steve | Red | First Flight | 92 | 12 | 80 | $2.00 | 3rd Place |
Swider, Robert | Red | First Flight | 93 | 22 | 71 | $2.00 | 3rd Place |
Schultz, Kevin | Red | First Flight | 80 | 8 | 72 | $2.00 | 3rd Place |
Baker, Bryan | White | First Flight | 74 | 1 | 73 | $5.00 | 2nd Place |
Uhl, Mike | White | First Flight | 81 | 7 | 74 | $5.00 | 2nd Place |
Kirk, Robert | White | First Flight | 88 | 6 | 82 | $5.00 | 2nd Place |
Shure, Steve | White | First Flight | 84 | 9 | 75 | $5.00 | 2nd Place |
Berry, Brian | White | First Flight | 87 | 8 | 79 | $7.00 | 1st Place |
Burkley, Scott | White | First Flight | 79 | 7 | 72 | $7.00 | 1st Place |
Mullen, Charlie | White | First Flight | 82 | 8 | 74 | $7.00 | 1st Place |
Yates, Robert | White | First Flight | 87 | 11 | 76 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Tschirhart, Ray | Red | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Second Flight | 92 | 22 | 70 | $0.00 | Did Not Place |
Gunn, Jim | Red | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
Randazzo, Mark | Red | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 99 | 15 | 84 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Nole, Frank | Red | Second Flight | 103 | 23 | 80 | $3.00 | 2nd Place Tie |
Belding, William | Red | Second Flight | 85 | 16 | 69 | $3.00 | 2nd Place Tie |
Slettedahl, Jim | Red | Second Flight | 92 | 20 | 72 | $3.00 | 2nd Place Tie |
Graham, Patrick | Red | Second Flight | 104 | 23 | 81 | $3.00 | 2nd Place Tie |
Wright, Tom | Red | Second Flight | 89 | 13 | 76 | $3.00 | 2nd Place Tie |
Bolen, Allen | Red | Second Flight | 87 | 21 | 66 | $3.00 | 2nd Place Tie |
Chandler, Daryl | Red | Second Flight | 91 | 18 | 73 | $3.00 | 2nd Place Tie |
Boykin, John | Red | Second Flight | 96 | 21 | 75 | $7.00 | 1st Place |
Mortensen, Martin | Red | Second Flight | 88 | 11 | 77 | $7.00 | 1st Place |
Heapy, Dennis | Red | Second Flight | 92 | 17 | 75 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result